SWR1 BW: Difference between revisions

From fm.guide
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 41: Line 41:
| 40 =  
| 40 =  
}}
}}
===Frequencies===
{| class="wikitable sortable" style="width: 750px;"
! style="width: 250px;" |Site name
! style="width: 75px;" |Freq.
! style="width: 75px;" |Power
! style="width: 70px;" |Pol.
! style="width: 70px;" |Site.
! style="width: 70px;" |Ant.
! style="width: 70px;" |RDS
! style="width: 70px;" |GE84
|-
| style="text-align: left" |Heidenheim
| style="text-align: right" |87,6
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |550 m
| style="text-align: right" |19 m
| style="text-align: right" |D301
| style="text-align: right" |089003405
|-
| style="text-align: left" |Hohe Möhr
| style="text-align: right" |87,6
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |975 m
| style="text-align: right" |66 m
| style="text-align: right" |D301
| style="text-align: right" |084001193
|-
| style="text-align: left" |Bad Mergentheim
| style="text-align: right" |87,8
| style="text-align: right" |10 000 w
| style="text-align: right" |H
| style="text-align: right" |357 m
| style="text-align: right" |147 m
| style="text-align: right" |D301
| style="text-align: right" |084000982
|-
| style="text-align: left" |Sankt Chrischona
| style="text-align: right" |87,9
| style="text-align: right" |5 000 w
| style="text-align: right" |H
| style="text-align: right" |490 m
| style="text-align: right" |156 m
| style="text-align: right" |D301
| style="text-align: right" |084001874
|-
| style="text-align: left" |Raichberg
| style="text-align: right" |88,3
| style="text-align: right" |40 000 w
| style="text-align: right" |H
| style="text-align: right" |953 m
| style="text-align: right" |52 m
| style="text-align: right" |D301
| style="text-align: right" |084001118
|-
| style="text-align: left" |Murgtal
| style="text-align: right" |89,1
| style="text-align: right" |50 w
| style="text-align: right" |H
| style="text-align: right" |965 m
| style="text-align: right" |36 m
| style="text-align: right" |D301
| style="text-align: right" |084001145
|-
| style="text-align: left" |Blauen
| style="text-align: right" |89,2
| style="text-align: right" |8 400 w
| style="text-align: right" |H
| style="text-align: right" |1155 m
| style="text-align: right" |72 m
| style="text-align: right" |D301
| style="text-align: right" |084001086
|-
| style="text-align: left" |Schramberg
| style="text-align: right" |89,4
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |640 m
| style="text-align: right" |38 m
| style="text-align: right" |D301
| style="text-align: right" |084001154
|-
| style="text-align: left" |Blaubeuren
| style="text-align: right" |89,6
| style="text-align: right" |2 w
| style="text-align: right" |H
| style="text-align: right" |657 m
| style="text-align: right" |33 m
| style="text-align: right" |D301
| style="text-align: right" |084000987
|-
| style="text-align: left" |Creglingen
| style="text-align: right" |89,8
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |362 m
| style="text-align: right" |33 m
| style="text-align: right" |D301
| style="text-align: right" |089003415
|-
| style="text-align: left" |Feldberg Schwarzwald
| style="text-align: right" |89,8
| style="text-align: right" |5 000 w
| style="text-align: right" |H
| style="text-align: right" |1480 m
| style="text-align: right" |77 m
| style="text-align: right" |D301
| style="text-align: right" |084001096
|-
| style="text-align: left" |Giengen an der Brenz
| style="text-align: right" |89,9
| style="text-align: right" |20 w
| style="text-align: right" |H
| style="text-align: right" |500 m
| style="text-align: right" |25 m
| style="text-align: right" |D301
| style="text-align: right" |092001032
|-
| style="text-align: left" |Freudenberg
| style="text-align: right" |90,3
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |336 m
| style="text-align: right" |30 m
| style="text-align: right" |D301
| style="text-align: right" |089003418
|-
| style="text-align: left" |Wiesensteig
| style="text-align: right" |90,6
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |783 m
| style="text-align: right" |25 m
| style="text-align: right" |D301
| style="text-align: right" |089003422
|-
| style="text-align: left" |Oberes Kinzigtal
| style="text-align: right" |90,8
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |526 m
| style="text-align: right" |33 m
| style="text-align: right" |D301
| style="text-align: right" |084001163
|-
| style="text-align: left" |Baden-Baden
| style="text-align: right" |90,9
| style="text-align: right" |800 w
| style="text-align: right" |H
| style="text-align: right" |668 m
| style="text-align: right" |49 m
| style="text-align: right" |D301
| style="text-align: right" |084001080
|-
| style="text-align: left" |Buchen
| style="text-align: right" |91,9
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |396 m
| style="text-align: right" |44 m
| style="text-align: right" |D301
| style="text-align: right" |084000989
|-
| style="text-align: left" |Grünsfeld (Wittigbachtal)
| style="text-align: right" |92,4
| style="text-align: right" |50 w
| style="text-align: right" |H
| style="text-align: right" |292 m
| style="text-align: right" |59 m
| style="text-align: right" |D301
| style="text-align: right" |091000312
|-
| style="text-align: left" |Witthoh
| style="text-align: right" |92,4
| style="text-align: right" |40 000 w
| style="text-align: right" |H
| style="text-align: right" |861 m
| style="text-align: right" |98 m
| style="text-align: right" |D301
| style="text-align: right" |084001134
|-
| style="text-align: left" |Enztal
| style="text-align: right" |92,5
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |662 m
| style="text-align: right" |60 m
| style="text-align: right" |D301
| style="text-align: right" |084001160
|-
| style="text-align: left" |Ulm
| style="text-align: right" |92,6
| style="text-align: right" |10 000 w
| style="text-align: right" |H
| style="text-align: right" |582m
| style="text-align: right" |72 m
| style="text-align: right" |D301
| style="text-align: right" |084001021
|-
| style="text-align: left" |Langenbrand
| style="text-align: right" |92,9
| style="text-align: right" |5 000 w
| style="text-align: right" |H
| style="text-align: right" |707 m
| style="text-align: right" |110 m
| style="text-align: right" |D301
| style="text-align: right" |084001005
|-
| style="text-align: left" |Geislingen
| style="text-align: right" |93,0
| style="text-align: right" |500 w
| style="text-align: right" |H
| style="text-align: right" |738 m
| style="text-align: right" |46 m
| style="text-align: right" |D301
| style="text-align: right" |084000991
|-
| style="text-align: left" |Eberbach
| style="text-align: right" |93,3
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |305 m
| style="text-align: right" |25 m
| style="text-align: right" |D301
| style="text-align: right" |099012179
|-
| style="text-align: left" |Hornisgrinde
| style="text-align: right" |93,5
| style="text-align: right" |80 000 w
| style="text-align: right" |H
| style="text-align: right" |1125 m
| style="text-align: right" |165 m
| style="text-align: right" |D301
| style="text-align: right" |084001113
|-
| style="text-align: left" |Donautal
| style="text-align: right" |93,7
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |689 m
| style="text-align: right" |57 m
| style="text-align: right" |D301
| style="text-align: right" |089003492
|-
| style="text-align: left" |Laufenburg
| style="text-align: right" |94,0
| style="text-align: right" |50 w
| style="text-align: right" |H
| style="text-align: right" |484 m
| style="text-align: right" |41 m
| style="text-align: right" |D301
| style="text-align: right" |084001870
|-
| style="text-align: left" |Stuttgart
| style="text-align: right" |94,7
| style="text-align: right" |100 000 w
| style="text-align: right" |H
| style="text-align: right" |482 m
| style="text-align: right" |179 m
| style="text-align: right" |D301
| style="text-align: right" |084001013
|-
| style="text-align: left" |Aalen
| style="text-align: right" |95,1
| style="text-align: right" |50 000 w
| style="text-align: right" |H
| style="text-align: right" |720 m
| style="text-align: right" |99 m
| style="text-align: right" |D301
| style="text-align: right" |084000977
|-
| style="text-align: left" |Rauenberg
| style="text-align: right" |95,1
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |351 m
| style="text-align: right" |60 m
| style="text-align: right" |D301
| style="text-align: right" |089003439
|-
| style="text-align: left" |Wannenberg
| style="text-align: right" |95,1
| style="text-align: right" |2 600 w
| style="text-align: right" |H
| style="text-align: right" |683 m
| style="text-align: right" |93 m
| style="text-align: right" |D301
| style="text-align: right" |097000329
|-
| style="text-align: left" |Brandenkopf
| style="text-align: right" |95,4
| style="text-align: right" |500 w
| style="text-align: right" |H
| style="text-align: right" |942 m
| style="text-align: right" |84 m
| style="text-align: right" |D301
| style="text-align: right" |084001093
|-
| style="text-align: left" |Wertheim
| style="text-align: right" |96,9
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |257 m
| style="text-align: right" |49 m
| style="text-align: right" |D301
| style="text-align: right" |084001034
|-
| style="text-align: left" |Weinheim
| style="text-align: right" |97,1
| style="text-align: right" |40 w
| style="text-align: right" |H
| style="text-align: right" |263 m
| style="text-align: right" |42 m
| style="text-align: right" |D301
| style="text-align: right" |084109225
|-
| style="text-align: left" |Nagoldtal
| style="text-align: right" |97,4
| style="text-align: right" |10 w
| style="text-align: right" |H
| style="text-align: right" |506 m
| style="text-align: right" |25 m
| style="text-align: right" |D301
| style="text-align: right" |084001149
|-
| style="text-align: left" |Heidelberg
| style="text-align: right" |97,8
| style="text-align: right" |100 000 w
| style="text-align: right" |H
| style="text-align: right" |562 m
| style="text-align: right" |44 m
| style="text-align: right" |D301
| style="text-align: right" |084000997
|-
| style="text-align: left" |Grünten
| style="text-align: right" |98,7
| style="text-align: right" |30 000 w
| style="text-align: right" |H
| style="text-align: right" |1704 m
| style="text-align: right" |45 m
| style="text-align: right" |D301
| style="text-align: right" |084001125
|-
| style="text-align: left" |Waldenburg
| style="text-align: right" |98,8
| style="text-align: right" |100 000 w
| style="text-align: right" |H
| style="text-align: right" |516 m
| style="text-align: right" |112 m
| style="text-align: right" |D301
| style="text-align: right" |084001029
|-
| style="text-align: left" |Schussental
| style="text-align: right" |99,0
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |538 m
| style="text-align: right" |68 m
| style="text-align: right" |D301
| style="text-align: right" |084001167
|-
| style="text-align: left" |Unterhausen
| style="text-align: right" |99,1
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |788 m
| style="text-align: right" |14 m
| style="text-align: right" |D301
| style="text-align: right" |084001159
|-
| style="text-align: left" |Stuttgart
| style="text-align: right" |99,6
| style="text-align: right" |500 w
| style="text-align: right" |H
| style="text-align: right" |235 m
| style="text-align: right" |60 m
| style="text-align: right" |D301
| style="text-align: right" |084001019
|-
| style="text-align: left" |Freiburg
| style="text-align: right" |107,0
| style="text-align: right" |100 w
| style="text-align: right" |H
| style="text-align: right" |227 m
| style="text-align: right" |87 m
| style="text-align: right" |D301
| style="text-align: right" |084001105
|}


__NOTOC__
__NOTOC__


[[Category:Public radio (DE)]]
[[Category:Public radio (DE)]]

Latest revision as of 10:05, 25 December 2022

Station name SWR1
Broadcasting form Public radio
Broadcasting area
Format
Target audience
Tagline '
Language File:De.png German
Launched
Licence holder Südwestrundfunk (SWR)
Licence period
Group
Website
Regulation authority
Radio-ID DE0008001

Frequencies

Site name Freq. Power Pol. Site. Ant. RDS GE84
Heidenheim 87,6 10 w H 550 m 19 m D301 089003405
Hohe Möhr 87,6 100 w H 975 m 66 m D301 084001193
Bad Mergentheim 87,8 10 000 w H 357 m 147 m D301 084000982
Sankt Chrischona 87,9 5 000 w H 490 m 156 m D301 084001874
Raichberg 88,3 40 000 w H 953 m 52 m D301 084001118
Murgtal 89,1 50 w H 965 m 36 m D301 084001145
Blauen 89,2 8 400 w H 1155 m 72 m D301 084001086
Schramberg 89,4 10 w H 640 m 38 m D301 084001154
Blaubeuren 89,6 2 w H 657 m 33 m D301 084000987
Creglingen 89,8 10 w H 362 m 33 m D301 089003415
Feldberg Schwarzwald 89,8 5 000 w H 1480 m 77 m D301 084001096
Giengen an der Brenz 89,9 20 w H 500 m 25 m D301 092001032
Freudenberg 90,3 10 w H 336 m 30 m D301 089003418
Wiesensteig 90,6 10 w H 783 m 25 m D301 089003422
Oberes Kinzigtal 90,8 100 w H 526 m 33 m D301 084001163
Baden-Baden 90,9 800 w H 668 m 49 m D301 084001080
Buchen 91,9 100 w H 396 m 44 m D301 084000989
Grünsfeld (Wittigbachtal) 92,4 50 w H 292 m 59 m D301 091000312
Witthoh 92,4 40 000 w H 861 m 98 m D301 084001134
Enztal 92,5 10 w H 662 m 60 m D301 084001160
Ulm 92,6 10 000 w H 582m 72 m D301 084001021
Langenbrand 92,9 5 000 w H 707 m 110 m D301 084001005
Geislingen 93,0 500 w H 738 m 46 m D301 084000991
Eberbach 93,3 10 w H 305 m 25 m D301 099012179
Hornisgrinde 93,5 80 000 w H 1125 m 165 m D301 084001113
Donautal 93,7 100 w H 689 m 57 m D301 089003492
Laufenburg 94,0 50 w H 484 m 41 m D301 084001870
Stuttgart 94,7 100 000 w H 482 m 179 m D301 084001013
Aalen 95,1 50 000 w H 720 m 99 m D301 084000977
Rauenberg 95,1 10 w H 351 m 60 m D301 089003439
Wannenberg 95,1 2 600 w H 683 m 93 m D301 097000329
Brandenkopf 95,4 500 w H 942 m 84 m D301 084001093
Wertheim 96,9 100 w H 257 m 49 m D301 084001034
Weinheim 97,1 40 w H 263 m 42 m D301 084109225
Nagoldtal 97,4 10 w H 506 m 25 m D301 084001149
Heidelberg 97,8 100 000 w H 562 m 44 m D301 084000997
Grünten 98,7 30 000 w H 1704 m 45 m D301 084001125
Waldenburg 98,8 100 000 w H 516 m 112 m D301 084001029
Schussental 99,0 100 w H 538 m 68 m D301 084001167
Unterhausen 99,1 100 w H 788 m 14 m D301 084001159
Stuttgart 99,6 500 w H 235 m 60 m D301 084001019
Freiburg 107,0 100 w H 227 m 87 m D301 084001105