Easy Hits (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 3: | Line 3: | ||
| 02 = Me Naiset Radio | | 02 = Me Naiset Radio | ||
| 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | | 03 = [[:Category:Commercial radio (FI)|Commercial radio]] | ||
| 04 = Network 8 | | 04 = [[:Category:Finland|Finland]] (Network 8) | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| Line 233: | Line 233: | ||
[[Category:Commercial radio (FI)]] | [[Category:Commercial radio (FI)]] | ||
[[Category:Sanoma (FI)]] | [[Category:Sanoma (FI)]] | ||
[[Category:Finland]] | |||
Revision as of 18:44, 25 September 2022
| Station name | Me Naiset Radio |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Finland (Network 8) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Sanoma Media Finland Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Sanoma |
| Website | www.supla.fi/menaisetradio |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100008 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Lapua | 87,6 | 1 000 w | V | 128 m | 250 m | 6367 | 084017218 |
| Kouvola | 89,3 | 1 000 w | V | 101 m | 130 m | 6367 | 084017050 |
| Raasepori | 89,4 | 1 000 w | V | 75 m | 170 m | 6367 | 084016829 |
| Helsinki | 91,1 | 500 w | V | 30 m | 130 m | 6367 | 084016805 |
| Ähtäri | 93,3 | 1 000 w | V | 189 m | 150 m | 6367 | 114023085 |
| Kotka | 94,8 | 1 000 w | V | 16 m | 140 m | 6367 | 084017072 |
| Mustasaari | 96,7 | 1 000 w | V | 20 m | 100 m | 6367 | 084017222 |
| Hämeenlinna | 97,7 | 1 000 w | V | 159 m | 120 m | 6367 | 084016990 |
| Lahti | 101,5 | 1 000 w | V | 136 m | 150 m | 6367 | 100008006 |
| Sotkamo | 103,4 | 3 000 w | V | 290 m | 192 m | 6367 | 110090055 |
| Oulu | 103,5 | 2 000 w | V | 69 m | 180 m | 6367 | 084017791 |
| Kuopio | 103,8 | 1 000 w | V | 231 m | 80 m | 6367 | 084017640 |
| Ulvila | 104,1 | 1 000 w | V | 31 m | 85 m | 6367 | 084017414 |
| Jyväskylä | 104,5 | 1 000 w | V | 221 m | 72 m | 6367 | 084017671 |
| Tampere | 105,2 | 200 w | V | 113 m | 140 m | 6367 | 084017516 |
| Joensuu | 105,4 | 2 000 w | V | 99 m | 120 m | 6367 | 084017628 |
| Kaarina | 106,4 | 3 000 w | V | 44 m | 150 m | 6367 | 084017483 |
| Rauma | 106,7 | 500 w | V | 14 m | 75 m | 6367 | - |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31) | LVM |