Smooth Radio (Kendal & Windermere): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:Smooth Radio Kendal.png|right|234x112px]] | | 01 = [[File:Smooth Radio Kendal.png|right|234x112px]] | ||
| 02 = [[:Category:Smooth Radio | | 02 = [[:Category:Smooth Radio (UK)|Smooth Radio]] | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Kendal & Windermere (AL267) | | 04 = Kendal & Windermere (AL267) | ||
| Line 112: | Line 112: | ||
[[Category:Analogue commercial radio (UK)]] | [[Category:Analogue commercial radio (UK)]] | ||
[[Category:Global (UK)]] | [[Category:Global (UK)]] | ||
[[Category:Smooth Radio | [[Category:Smooth Radio (UK)]] | ||
Revision as of 09:40, 21 August 2022
![]() |
| Station name | Smooth Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Kendal & Windermere (AL267) |
| Format | |
| Target audience | |
| Tagline | Your Relaxing Music Mix |
| Language | File:En.png English |
| Launched | |
| Licence holder | Global Radio Northwest Limited |
| Licence period | 2001-10-27 - 2020-10-26 |
| Group | Global |
| Website | www.smoothradio.com/lakes/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100267 |
Ofcom
| Character of Service | A BROAD MIX OF POPULAR MUSIC FROM THE LAST 40 YEARS AND LOCALLY FOCUSED INFORMATION FOR 25-54 YEAR-OLDS IN THE KENDAL/WINDERMERE AREA. (2018-03) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours per day during daytime weekdays (must include breakfast). At least 4 hours during daytime on Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Kendal | 100,1 | 200 w | 172 m | 44 m | C6A7 | ||
| Windermere | 100,8 | 125 w | 216 m | 22 m | C6A7 | ||
| Keswick Forest | 101,4 | 100 w | 215 m | 18 m | C6A7 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-03 | Format | Ofcom |
| 2019-07 | Format Change Request | Ofcom |
