Q Radio (Londonderry): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 85: | Line 85: | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|} | |} | ||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:Analogue commercial radio (UK)]] | [[Category:Analogue commercial radio (UK)]] | ||
Revision as of 22:59, 14 August 2022
| Station name | Q Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Londonderry (AL155) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Northern Media Group Limited |
| Licence period | 1993-10-21 - 2019-10-20 |
| Group | Q Local Media |
| Website | www.goqradio.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100155 |
Ofcom
| Character of Service | A LOCALLY-ORIENTED BROAD MUSIC STATION FOR THE LONDONDERRY AREA WITH A STRONG COMMITMENT TO LOCAL NEWS AND INFORMATION. (2015-08) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed areas of Ballymena (AL301), Belfast (AL042), Coleraine (AL254), Cookstown (AL275), Londonderry (AL155), Newry (AL316) or Omagh and Enniskillen (AL270). |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | All programming may be shared between the Ballymena licence (AL301), the Belfast licence (AL042), the Coleraine licence (AL254), the Cookstown licence (AL275), the Londonderry licence (AL155), the Newry licence (AL316) and the Omagh and Enniskillen licence (AL270), subject to satisfying the character of service requirements above. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Londonderry | 102,9 | 5 800 w | 183 m | 30 m | C4B6 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-08 | Format | Ofcom |
