Capital (Manchester): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 89: | Line 89: | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|} | |} | ||
===What links here=== | |||
{{Special:WhatLinksHere/{{FULLPAGENAME}}}} | |||
__NOTOC__ | __NOTOC__ | ||
Revision as of 22:42, 10 August 2022
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Manchester FM2 (AL033) |
| Format | CHR |
| Target audience | |
| Tagline | Manchester's No.1 Hit Music Station |
| Language | File:En.png English |
| Launched | 1994-10-16 (as Kiss 102) |
| Licence holder | Galaxy Radio Manchester Limited |
| Licence period | 1994-10-16 - 2023-10-15 |
| Group | Global |
| Website | www.capitalfm.com/manchester/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100033 |
Ofcom
| Character of Service | A RHYTHMIC-BASED (e.g. DANCE, CLUB etc) MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. THE SERVICE SHOULD HAVE PARTICULAR APPEAL FOR LISTENERS IN THEIR 20s. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of North West England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared between the Liverpool licence (AL207), the Manchester licence (AL033), the Preston, Leyland and Chorley licence (AL323), the Burnley and Pendle licence (AL258) and the Blackburn licence (AL101643), subject to satisfying the character of service requirements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Manchester | 102,0 | 1 000 w | 43 m | 129 m | C671 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-02 | Format Change Request | Ofcom |
| 2019-04 | Format | Ofcom |
