WFEZ-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
| 05 = [[:Category:AC (US)|AC]] | | 05 = [[:Category:AC (US)|AC]] | ||
| 06 = | | 06 = | ||
| 07 = Favorites | | 07 = Favorites from the 80s, 90s and more | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = | ||
Revision as of 10:32, 18 June 2022
| Station name | Easy 93.1 |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Miami, FL |
| Format | AC |
| Target audience | |
| Tagline | Favorites from the 80s, 90s and more |
| Language | File:En.png English |
| Launched | |
| Licence holder | Cox Radio, LLC |
| Licence period | |
| Group | Cox Radio |
| Website | www.easy93.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0040408 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| Miami | 93,1 | 100 000 w | 307 m | 308 m | 306 m | 625D | 40408 |

