KCBS-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 60: | Line 60: | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| style="text-align: right;" | | | style="text-align: right;" | | ||
| style="text-align: right;" | | | style="text-align: right;" | 1574 | ||
| style="text-align: right;" | 9612 | | style="text-align: right;" | 9612 | ||
|} | |} | ||
Revision as of 10:33, 4 June 2022
| Station name | 93.1 Jack FM |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Los Angeles, CA |
| Format | Adult Hits |
| Target audience | |
| Tagline | Playing What We Want |
| Language | File:En.png English |
| Launched | |
| Licence holder | Audacy License, LLC |
| Licence period | |
| Group | Audacy |
| Website | www.audacy.com/931jackfm |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0009612 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 93,1 | 1574 | 9612 |

