Hits Radio (Manchester): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| 02 = [[:Category:Hits Radio Network (UK)|Hits Radio]] | | 02 = [[:Category:Hits Radio Network (UK)|Hits Radio]] | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
| 04 = Manchester FM1 (AL079) | | 04 = [[:Category:North West of England (UK)|Manchester]] FM1 (AL079) | ||
| 05 = CHR | | 05 = CHR | ||
| 06 = 25-44 years | | 06 = 25-44 years | ||
| Line 99: | Line 99: | ||
[[Category:Bauer Media (UK)]] | [[Category:Bauer Media (UK)]] | ||
[[Category:Hits Radio Network (UK)]] | [[Category:Hits Radio Network (UK)]] | ||
[[Category:North West of England (UK)]] | |||
Revision as of 11:43, 26 May 2022
| Station name | Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Manchester FM1 (AL079) |
| Format | CHR |
| Target audience | 25-44 years |
| Tagline | The Biggest Hits - The Biggest Throwbacks |
| Language | File:En.png English |
| Launched | 1974-04-02 |
| Licence holder | Key 103 Limited |
| Licence period | 1988-09-03 - 2021-04-01 |
| Group | Bauer Media |
| Website | planetradio.co.uk/hits-radio/manchester/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100079 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR 15-44 YEAR-OLDS IN GREATER MANCHESTER. (2019-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the Ofcom approved area of North West England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared with the licences for Merseyside (AL000097) and Preston & Blackpool (AL000063), subject to satisfying the character of service requirements above. |
| Public file | planetradio.co.uk/hits-radio/manchester-public-file/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Manchester | 103,0 | 4 000 w | 347 m | 40 m | C584 |
Documents
| Date | Document | Source |
|---|---|---|
| 2008-02 | Format | Ofcom |
| 2019-07 | Format Change Request | Ofcom |
| 2019-07 | Format | Ofcom |
