Central FM (Stirling): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 64: | Line 64: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
|style="text-align:left" | Stirling | | style="text-align: left" | Stirling | ||
|style="text-align:right" | 103,1 | | style="text-align: right" | 103,1 | ||
|style="text-align:right" | 500 w | | style="text-align: right" | 500 w | ||
|style="text-align:right" | | | style="text-align: right" | | ||
|style="text-align:right" | | | style="text-align: right" | 432 m | ||
|style="text-align:right" | 36 m | | style="text-align: right" | 36 m | ||
|style="text-align:right" | CAB0 | | style="text-align: right" | CAB0 | ||
|style="text-align:right" | | | style="text-align: right" | | ||
|} | |} | ||
Revision as of 21:09, 23 April 2022
| Station name | Central FM |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Stirling (AL047) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | 1990-06-04 |
| Licence holder | Central FM Limited |
| Licence period | 1990-06-04 - 2025-12-31 |
| Group | Independent |
| Website | www.centralfm.co.uk |
| Regulation authority | Ofcom |
| Radio-ID | UK0100047 |
Ofcom
| Character of Service | A LOCALLY ORIENTED HITS AND MEMORIES STATION FOCUSING ON THE STIRLING AND FALKIRK AREA, WITH A STRONG COMMITMENT TO LOCAL NEWS. (2008-02) |
|---|---|
| Studio location | No arrangements. |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Stirling | 103,1 | 500 w | 432 m | 36 m | CAB0 |
Documents
| Date | Document | Source |
|---|---|---|
| 2008-02 | Format | Ofcom |
