KMFM (Tunbridge Wells): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS | |||
! style="width: 70px;" | GE84 | |||
|- | |||
| style="text-align: left" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
| style="text-align: right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:Analogue commercial radio (UK)]] | [[Category:Analogue commercial radio (UK)]] | ||
Revision as of 09:35, 23 April 2022
| Station name | KMFM |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Tunbridge Wells (AL180) |
| Format | |
| Target audience | |
| Tagline | Kent's Biggest Hits |
| Language | File:En.png English |
| Launched | |
| Licence holder | KM Media Group Limited |
| Licence period | 1995-08-07 - 2022-07-07 |
| Group | KM Group |
| Website | www.kmfm.co.uk |
| Regulation authority | Ofcom |
| Radio-ID | UK0100180 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
