Die neue welle (Karlsruhe): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
| 01 = [[File:Die neue welle.png|right|250x140px]] | | 01 = [[File:Die neue welle.png|right|250x140px]] | ||
| 02 = die neue welle | | 02 = die neue welle | ||
| 03 = | | 03 = [[:Category:Privater Rundfunk (DE)|Privater Rundfunk]] | ||
| 04 = Lokalsender 2 Karlsruhe | | 04 = Lokalsender 2 Karlsruhe | ||
| 05 = Rock-AC | | 05 = Rock-AC | ||
| Line 152: | Line 152: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:DE | [[Category:Privater Rundfunk (DE)]] | ||
Revision as of 19:41, 28 January 2022
| Station name | die neue welle |
|---|---|
| Broadcasting form | Privater Rundfunk |
| Broadcasting area | Lokalsender 2 Karlsruhe |
| Format | Rock-AC |
| Target audience | 30-49 years |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 2002-08-01 |
| Licence holder | Radio Karlsruhe GmbH & Co. KG |
| Licence period | |
| Group | |
| Website | www.die-neue-welle.de |
| Regulation authority | Landesanstalt für Kommunikation Baden-Württemberg (LFK) |
| Radio-ID | DE0108102 |
Coverage map
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Lützenhardt | 91,4 | 3 000 w | H | 684 m | 34 m | D30C | |
| Pforzheim | 91,4 | 500 w | H | 372 m | 59 m | D30C | |
| Baden-Baden | 100,9 | 800 w | H | 668 m | 49 m | D30C | |
| Karlsruhe | 101,8 | 25 000 w | H | 315 m | 60 m | D30C | |
| Enztal | 102,6 | 100 w | H | 662 m | 43 m | D30C | |
| Nagold | 102,7 | 100 w | H | 520 m | 49 m | D30C | |
| Calw | 103,0 | 300 w | H | 451 m | 34 m | D30C | |
| Wildberg | 103,0 | 10 w | V | 522 m | 24 m | D30C | |
| Bruchsal | 107,3 | 100 w | H | 215 m | 60 m | D30C | |
| Bretten | 107,9 | 100 w | H | 195 m | 63 m | D30C |
