RadioIndustri Xerkses i Borås AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 89: | Line 89: | ||
__NOTOC__ | __NOTOC__ | ||
[[Category:SE | [[Category:Dissolved companies (SE)]] | ||
{{Dissolved}} | |||
Latest revision as of 09:34, 16 January 2022
| Company Name | RadioIndustri Xerkses i Borås AB |
|---|---|
| Company Number | File:Se.png 556034-4391 |
| Registered | 1935-09-02 |
| Dissolved | 2020-05-28 (Fusion) |
Previous company names
| Date | Company Name |
|---|---|
| 1935-09-02 - 1998-10-12 | Fastighets AB Valkyrian |
| 1998-10-12 - 2020-05-28 | RadioIndustri Xerkses i Borås AB |
Annual reports
| Date | Company Name |
|---|---|
| 1998-01-01 - 1998-12-31 | RadioIndustri Xerkses i Borås AB |
| 1999-01-01 - 1999-12-31 | RadioIndustri Xerkses i Borås AB |
| 2000-01-01 - 2000-12-31 | RadioIndustri Xerkses i Borås AB |
| 2001-01-01 - 2001-12-31 | RadioIndustri Xerkses i Borås AB |
| 2002-01-01 - 2002-12-31 | RadioIndustri Xerkses i Borås AB |
| 2003-01-01 - 2003-12-31 | RadioIndustri Xerkses i Borås AB |
| 2004-01-01 - 2004-12-31 | RadioIndustri Xerkses i Borås AB |
| 2005-01-01 - 2005-12-31 | RadioIndustri Xerkses i Borås AB |
| 2006-01-01 - 2006-12-31 | RadioIndustri Xerkses i Borås AB |
| 2007-01-01 - 2007-12-31 | RadioIndustri Xerkses i Borås AB |
| 2008-01-01 - 2008-12-31 | RadioIndustri Xerkses i Borås AB |
| 2009-01-01 - 2009-12-31 | RadioIndustri Xerkses i Borås AB |
| 2010-01-01 - 2010-12-31 | RadioIndustri Xerkses i Borås AB |
| 2011-01-01 - 2011-12-31 | RadioIndustri Xerkses i Borås AB |
| 2012-01-01 - 2012-12-31 | RadioIndustri Xerkses i Borås AB |
| 2013-01-01 - 2013-12-31 | RadioIndustri Xerkses i Borås AB |
| 2014-01-01 - 2014-12-31 | RadioIndustri Xerkses i Borås AB |
Ägarhistorik
1997-12-31
MTG Radio AB 49%
1998-12-31
MTG Radio AB 49%