SuomiRock (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Henrik moved page SuomiRock (Network 12) to SuomiRock (Finland) without leaving a redirect) |
(No difference)
| |
Revision as of 23:31, 1 January 2022
| Station name | SuomiRock |
|---|---|
| Broadcasting form | Commercial radio |
| Broadcasting area | Network 12 |
| Format | |
| Target audience | 25-44 years |
| Tagline | Suomen suosituinta musiikkia |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Bauer Media Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Bauer Media |
| Website | www.radiosuomirock.fi |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100012 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Kotka | 90,7 | 2 000 | V | 16 | 140 | 62A2 | 116194328 |
| Ypäjä | 91,0 | 3 000 | V | 125 | 84 | 62A2 | 113249465 |
| Lohja | 95,6 | 2 000 | V | 88 | 83 | 62A2 | 116194336 |
| Hämeenlinna | 96,3 | 2 000 | V | 136 | 110 | 62A2 | 116194321 |
| Salo | 96,3 | 1 000 | V | 91 | 110 | 62A2 | 084016823 |
| Lahti | 97,1 | 3 000 | V | 136 | 150 | 62A2 | 116194319 |
| Kouvola | 97,5 | 1 000 | V | 101 | 120 | 62A2 | 084017077 |
| Ylöjärvi | 97,5 | 3 000 | V | 165 | 130 | 62A2 | 116194353 |
| Rovaniemi | 98,8 | 1 000 | V | 194 | 38 | 62A2 | 116194342 |
| Mikkeli | 98,9 | 3 000 | V | 129 | 103 | 62A2 | 084017073 |
| Turku | 99,5 | 3 000 | V | 44 | 180 | 62A2 | 116194324 |
| Kajaani | 100,5 | 3 000 | V | 262 | 76 | 62A2 | 084017792 |
| Äänekoski | 100,5 | 5 000 | V | 189 | 100 | 62A2 | - |
| Pihtipudas | 101,3 | 5 000 | V | 184 | 175 | 62A2 | 112183961 |
| Hyvinkää | 102,6 | 500 | V | 113 | 83 | 62A2 | 116194318 |
| Oulu | 102,6 | 5 000 | V | 32 | 145 | 62A2 | 084017817 |
| Joensuu | 106,0 | 1 000 | V | 102 | 110 | 62A2 | 118099105 |
| Jyväskylä | 106,4 | 2 000 | V | 235 | 220 | 62A2 | 084017511 |
| Pori | 106,4 | 3 000 | V | 2 | 110 | 62A2 | 116194349 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-11-20 | Licence to Bauer Media Oy (2020-01-01 - 2029-12-31) | LVM |