Greatest Hits Radio (Torbay): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File: | | 01 = [[File:Greatest Hits Radio.png|right|250x140px]] | ||
| 02 = [[:Category:Greatest Hits Radio Network (UK)|Greatest Hits Radio]] | | 02 = [[:Category:Greatest Hits Radio Network (UK)|Greatest Hits Radio]] | ||
| 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | | 03 = [[:Category:Analogue commercial radio (UK)|Analogue commercial radio]] | ||
Revision as of 12:57, 2 October 2021
| Station name | Greatest Hits Radio |
|---|---|
| Broadcasting form | Analogue commercial radio |
| Broadcasting area | Torbay (AL303) |
| Format | |
| Target audience | |
| Tagline | The Good Times Sound Like This |
| Language | File:En.png English |
| Launched | 2006-05-26 |
| Licence holder | CRB Audio Group Limited |
| Licence period | 2006-05-26 - 2030-05-26 |
| Group | Celador |
| Website | www.thebreeze.com/southdevon/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100303 |
Ofcom
| Character of Service | A BROAD MUSIC AND INFORMATION STATION FOR LISTENERS IN TORBAY WITH LOCAL NEWS AND INFORMATION. (2020-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the West of England (Bauer) approved area. |
| Locally-made hours | At least 3 hours per day during daytime weekdays. |
| Programme sharing | All programmes may be shared with other stations in the West of England (Bauer) approved area, subject to satisfying the character of service requirements above. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Torbay | 105,5 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-10 | Format Change Request | Ofcom |
| 2020-07 | Format Change Request | Ofcom |
| 2020-07 | Format | Ofcom |