Neue Berliner Rundfunk GmbH & Co. KG: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{ | {| class="wikitable" | ||
| | !style="width:200px; text-align:left" | '''Company Name''' | ||
| | |style="width:400px; text-align:left" | Neue Berliner Rundfunk GmbH & Co. KG | ||
| | |- | ||
| | !style="width:200px; text-align:left" | '''Company Number''' | ||
|style="width:400px; text-align:left" | DE2010422822 | |||
|- | |||
!style="width:200px; text-align:left" | '''Registered''' | |||
|style="width:400px; text-align:left" | 1991-12-18 | |||
|- | |||
!style="width:200px; text-align:left" | '''Dissolved''' | |||
|style="width:400px; text-align:left" | | |||
|} | |||
=Current shareholders= | ===Current shareholders=== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
Revision as of 07:35, 30 March 2019
| Company Name | Neue Berliner Rundfunk GmbH & Co. KG |
|---|---|
| Company Number | DE2010422822 |
| Registered | 1991-12-18 |
| Dissolved |
| Owners | Ownership |
|---|---|
| DuMont Mediengruppe GmbH & Co.KG | 42,90% |
| Märkisches Medienhaus GmbH & Co. KG | 42,90% |
| Radio-Information Audio-Service Zwei GmbH | 14,19% |