Radio Carmarthenshire (Carmarthenshire): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" |Site name | |||
! style="width: 75px;" |Freq. | |||
! style="width: 75px;" |Power | |||
! style="width: 70px;" |Pol. | |||
! style="width: 70px;" |Site. | |||
! style="width: 70px;" |Ant. | |||
! style="width: 70px;" |RDS | |||
! style="width: 70px;" |GE84 | |||
|- | |||
| style="text-align: left" |Carmel | |||
| style="text-align: right" |97,1 | |||
| style="text-align: right" |2 910 w | |||
| style="text-align: right" |M | |||
| style="text-align: right" |259 m | |||
| style="text-align: right" |137 m | |||
| style="text-align: right" |C5B3 | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" |Carmarthen | |||
| style="text-align: right" |97,5 | |||
| style="text-align: right" |10 w | |||
| style="text-align: right" |M | |||
| style="text-align: right" |137 m | |||
| style="text-align: right" |23 m | |||
| style="text-align: right" |C5B3 | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" |Llanelli | |||
| style="text-align: right" |97,5 | |||
| style="text-align: right" |200 w | |||
| style="text-align: right" |V | |||
| style="text-align: right" |107 m | |||
| style="text-align: right" |31 m | |||
| style="text-align: right" |C5B3 | |||
| style="text-align: right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
Revision as of 20:09, 29 July 2021
| Station name | Radio Carmarthenshire |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Carmarthenshire (AL289) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Radio Carmarthenshire Limited |
| Licence period | 2004-06-13 - 2027-06-12 |
| Group | Nation |
| Website | |
| Regulation authority | |
| Radio-ID | UK0100289 |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Carmel | 97,1 | 2 910 w | M | 259 m | 137 m | C5B3 | |
| Carmarthen | 97,5 | 10 w | M | 137 m | 23 m | C5B3 | |
| Llanelli | 97,5 | 200 w | V | 107 m | 31 m | C5B3 |
