Hits Radio (Wolverhampton & Telford): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 66: | Line 66: | ||
|style="text-align:left" | Wolverhampton | |style="text-align:left" | Wolverhampton | ||
|style="text-align:right" | 97,2 | |style="text-align:right" | 97,2 | ||
|style="text-align:right" | | |style="text-align:right" | 2 000 w | ||
|style="text-align:right" | | |style="text-align:right" | M | ||
|style="text-align:right" | | |style="text-align:right" | 266 m | ||
|style="text-align:right" | | |style="text-align:right" | 75 m | ||
|style="text-align:right" | | |style="text-align:right" | C6B1 | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | The Wrekin | ||
|style="text-align:right" | 103,1 | |style="text-align:right" | 103,1 | ||
|style="text-align:right" | | |style="text-align:right" | 2 700 w | ||
|style="text-align:right" | | |style="text-align:right" | M | ||
|style="text-align:right" | | |style="text-align:right" | 396 m | ||
|style="text-align:right" | | |style="text-align:right" | 48 m | ||
|style="text-align:right" | | |style="text-align:right" | C9B9 | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|} | |} | ||
| Line 91: | Line 91: | ||
|- | |- | ||
|style="text-align:left" | 2015-08 | |style="text-align:left" | 2015-08 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:AL119-2015-08.pdf|Format]] | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|- | |- | ||
|style="text-align:left" | 2019-07 | |style="text-align:left" | 2019-07 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:Free-radio-wolverhampton-format-change-request.pdf|Format Change Request]] | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|- | |- | ||
|style="text-align:left" | 2019-07 | |style="text-align:left" | 2019-07 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:AL119-2019-07.pdf|Format]] | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|} | |} | ||
Revision as of 18:33, 29 July 2021
| Station name | Free Radio |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Wolverhampton & Telford (AL119) |
| Format | CHR |
| Target audience | 25-44 years |
| Tagline | The Biggest Hits - The Biggest Throwbacks |
| Language | File:En.png English |
| Launched | 1976-04-12 (as Beacon Radio on 97,2 MHz) |
| Licence holder | Bauer Radio Limited |
| Licence period | 1976-04-12 - 2021-12-31 |
| Group | Bauer Media |
| Website | planetradio.co.uk/free/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100119 |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR UNDER 44s IN THE WOLVERHAMPTON, SHREWSBURY AND TELFORD AREA. (2019-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the Ofcom approved area of Central England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared with the Birmingham licence (AL000077), the Hereford & Worcester licence (AL000061) and the Coventry licence (AL000022), subject to satisfying the character of service requirements above. |
| Public file | planetradio.co.uk/free/public-file-shropshire-the-black-country/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Wolverhampton | 97,2 | 2 000 w | M | 266 m | 75 m | C6B1 | |
| The Wrekin | 103,1 | 2 700 w | M | 396 m | 48 m | C9B9 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-08 | Format | Ofcom |
| 2019-07 | Format Change Request | Ofcom |
| 2019-07 | Format | Ofcom |