BBC Radio Norfolk: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" |Site name | |||
! style="width: 75px;" |Freq. | |||
! style="width: 75px;" |Power | |||
! style="width: 70px;" |Pol. | |||
! style="width: 70px;" |Site. | |||
! style="width: 70px;" |Ant. | |||
! style="width: 70px;" |RDS | |||
! style="width: 70px;" |GE84 | |||
|- | |||
| style="text-align: left" |Stoke Holy Cross | |||
| style="text-align: right" |95,1 | |||
| style="text-align: right" |4 000 w | |||
| style="text-align: right" |M | |||
| style="text-align: right" |65 m | |||
| style="text-align: right" |120 m | |||
| style="text-align: right" |C911 | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" |West Runton | |||
| style="text-align: right" |95,6 | |||
| style="text-align: right" |2 126 w | |||
| style="text-align: right" |M | |||
| style="text-align: right" |99 m | |||
| style="text-align: right" |45 m | |||
| style="text-align: right" |C911 | |||
| style="text-align: right" | | |||
|- | |||
| style="text-align: left" |Great Massingham | |||
| style="text-align: right" |104,4 | |||
| style="text-align: right" |3 670 w | |||
| style="text-align: right" |M | |||
| style="text-align: right" |88 m | |||
| style="text-align: right" |65 m | |||
| style="text-align: right" |C911 | |||
| style="text-align: right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK Public radio]] | [[Category:UK Public radio]] | ||
Revision as of 17:29, 29 July 2021
| Station name | BBC Radio Norfolk |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | British Broadcasting Corporation |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | UK0000033 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Stoke Holy Cross | 95,1 | 4 000 w | M | 65 m | 120 m | C911 | |
| West Runton | 95,6 | 2 126 w | M | 99 m | 45 m | C911 | |
| Great Massingham | 104,4 | 3 670 w | M | 88 m | 65 m | C911 |
