U105 (Belfast): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 64: | Line 64: | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | Black Mountain | ||
|style="text-align:right" | 105,8 | |style="text-align:right" | 105,8 | ||
|style="text-align:right" | | |style="text-align:right" | 1 920 w | ||
|style="text-align:right" | | |style="text-align:right" | M | ||
|style="text-align:right" | | |style="text-align:right" | 301 m | ||
|style="text-align:right" | | |style="text-align:right" | 190 m | ||
|style="text-align:right" | | |style="text-align:right" | C583 | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|} | |} | ||
| Line 82: | Line 82: | ||
|- | |- | ||
|style="text-align:left" | 2010-06 | |style="text-align:left" | 2010-06 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:AL295-2010-06.pdf|Format]] | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|} | |} | ||
Revision as of 09:00, 29 July 2021
| Station name | U105 |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Belfast (AL295) |
| Format | |
| Target audience | |
| Tagline | Northern Ireland's Best Mix |
| Language | File:En.png English |
| Launched | 2005-11-14 |
| Licence holder | U105 Limited |
| Licence period | 2005-11-14 - 2029-07-19 |
| Group | Wireless |
| Website | www.u105.com |
| Regulation authority | Ofcom |
| Radio-ID | UK0100295 |
Ofcom
| Character of Service | A PERSONALITY-LED, HIGHLY LOCAL STATION AIMED PRIMARILY AT THE OVER 45 AGE GROUP IN BELFAST AND THE SURROUNDING AREA, PROVIDING TOPICAL SPEECH, NEWS AND MUSIC FROM THE GOLD ERA RIGHT THROUGH TO THE PRESENT DAY. (2010-06) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Black Mountain | 105,8 | 1 920 w | M | 301 m | 190 m | C583 |
Documents
| Date | Document | Source |
|---|---|---|
| 2010-06 | Format | Ofcom |
