Radio X (Manchester): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 66: | Line 66: | ||
|style="text-align:left" | Manchester | |style="text-align:left" | Manchester | ||
|style="text-align:right" | 97,7 | |style="text-align:right" | 97,7 | ||
|style="text-align:right" | | |style="text-align:right" | 1 000 w | ||
|style="text-align:right" | | |style="text-align:right" | M | ||
|style="text-align:right" | | |style="text-align:right" | 44 m | ||
|style="text-align:right" | | |style="text-align:right" | 129 m | ||
|style="text-align:right" | | |style="text-align:right" | C574 | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|} | |} | ||
| Line 82: | Line 82: | ||
|- | |- | ||
|style="text-align:left" | 2015-09 | |style="text-align:left" | 2015-09 | ||
|style="text-align:left" | [[ | |style="text-align:left" | [[Media:AL298-2015-09.pdf|Format]] | ||
|style="text-align:left" | Ofcom | |style="text-align:left" | Ofcom | ||
|} | |} | ||
Revision as of 09:13, 29 July 2021
| Station name | Radio X |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Manchester (AL298) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | XFM Manchester Limited |
| Licence period | 2006-03-15 - 2029-03-14 |
| Group | Global |
| Website | www.radiox.co.uk |
| Regulation authority | Ofcom |
| Radio-ID | UK0100298 |
Ofcom
| Character of Service | A ROCK AND ALTERNATIVE MUSIC STATION TARGETED AT 15-34 YEAR-OLD MANCHESTER LISTENERS. (2015-09) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours per day during daytime weekdays (must include breakfast) and at least 4 hours daytime Saturdays and Sundays, unless the service broadcast under the licence is an Approved Version of the Service, in which case no programming need be locally-made. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Manchester | 97,7 | 1 000 w | M | 44 m | 129 m | C574 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-09 | Format | Ofcom |