Mix Megapol.se AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| enddat = 2018-11-01 ([[Bauer Media AB|Fusion]]) | | enddat = 2018-11-01 ([[Bauer Media AB|Fusion]]) | ||
}} | }} | ||
=Namnhistorik= | =Namnhistorik= | ||
| Line 27: | Line 17: | ||
'''1999-10-04''' Mix Megapol.se AB | '''1999-10-04''' Mix Megapol.se AB | ||
=Ägarhistorik= | |||
===1999-01-08=== | |||
* [[SEMIC International AB]] 25% | |||
* [[AB Svensk Filmindustri]] 25% | |||
* Torsten Larsson 25% | |||
* Lennart Wiklund 25% | |||
===2000-12-31=== | |||
[[SEMIC International AB]] 25% | |||
===2001-12-31=== | |||
[[SEMIC International AB]] 25% | |||
__NOTOC__ | __NOTOC__ | ||
Revision as of 23:03, 28 March 2019
| Company Name | Mix Megapol.se AB |
|---|---|
| Company Number | 556092-5629 |
| Registered | 1964-05-13 |
| Dissolved | 2018-11-01 (Fusion) |
Namnhistorik
1964-05-13 AB Åsa-Nisse
1983-04-07 SEMIC Företagen AB
1994-03-17 Radio Gyllenkamme AB
1996-11-14 104,3 i Stockholm AB
1999-10-04 Mix Megapol.se AB
Ägarhistorik
1999-01-08
- SEMIC International AB 25%
- AB Svensk Filmindustri 25%
- Torsten Larsson 25%
- Lennart Wiklund 25%
2000-12-31
2001-12-31