Radio IN (Ingolstadt): Difference between revisions
Jump to navigation
Jump to search
m (Henrik moved page Radio IN to Radio IN (Ingolstadt) without leaving a redirect) |
|||
| Line 56: | Line 56: | ||
|style="text-align:left" | Ingolstadt | |style="text-align:left" | Ingolstadt | ||
|style="text-align:right" | 95,4 | |style="text-align:right" | 95,4 | ||
|style="text-align:right" | | |style="text-align:right" | 200 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 370 m | ||
|style="text-align:right" | | |style="text-align:right" | 85 m | ||
|style="text-align:right" | | |style="text-align:right" | D71B | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
| Line 66: | Line 66: | ||
|style="text-align:right" | 99,1 | |style="text-align:right" | 99,1 | ||
|style="text-align:right" | 100 w | |style="text-align:right" | 100 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 520 m | ||
|style="text-align:right" | | |style="text-align:right" | 43 m | ||
|style="text-align:right" | | |style="text-align:right" | D71B | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
|style="text-align:left" | Pfaffenhofen | |style="text-align:left" | Pfaffenhofen an der Ilm | ||
|style="text-align:right" | 104,8 | |style="text-align:right" | 104,8 | ||
|style="text-align:right" | 200 w | |style="text-align:right" | 200 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 513 m | ||
|style="text-align:right" | | |style="text-align:right" | 116 m | ||
|style="text-align:right" | | |style="text-align:right" | D71B | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|- | |- | ||
| Line 84: | Line 84: | ||
|style="text-align:right" | 105,4 | |style="text-align:right" | 105,4 | ||
|style="text-align:right" | 100 w | |style="text-align:right" | 100 w | ||
|style="text-align:right" | | |style="text-align:right" | H | ||
|style="text-align:right" | | |style="text-align:right" | 512 m | ||
|style="text-align:right" | | |style="text-align:right" | 59 m | ||
|style="text-align:right" | | |style="text-align:right" | D71B | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|} | |} | ||
Revision as of 21:09, 24 July 2021
| Station name | Radio IN |
|---|---|
| Broadcasting form | |
| Broadcasting area | Ingolstadt |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:De.png German |
| Launched | 1988-09-10 |
| Licence holder | Funkhaus Ingolstadt GmbH & Co. KG |
| Licence period | |
| Group | |
| Website | www.radio-in.de |
| Regulation authority | |
| Radio-ID |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Ingolstadt | 95,4 | 200 w | H | 370 m | 85 m | D71B | |
| Eichstätt | 99,1 | 100 w | H | 520 m | 43 m | D71B | |
| Pfaffenhofen an der Ilm | 104,8 | 200 w | H | 513 m | 116 m | D71B | |
| Beilngries | 105,4 | 100 w | H | 512 m | 59 m | D71B |
