Stampen Media AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 46: | Line 46: | ||
|style="text-align:left" | Stampen Media AB | |style="text-align:left" | Stampen Media AB | ||
|} | |} | ||
{{Special:WhatLinksHere/{{Stampen Media AB}}}} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:SE Companies]] | [[Category:SE Companies]] | ||
Revision as of 19:06, 14 May 2021
| Company Name | Stampen Media AB |
|---|---|
| Company Number | File:Se.png 556716-9601 |
| Registered | 2006-12-06 |
| Dissolved |
| Owners | Ownership |
|---|---|
| PNV Media AB (Polaris, NWT, VK) | 51,00% |
| Familjen Hjörne | 14,60% |
| Ernström Kapital AB | 12,20% |
| Dan Sten Olsson | 7,50% |
| Styviken Invest AS | 6,40% |
| Familjen Hörling | 4,00% |
| övriga aktieägare | 4,30% |
Previous company names
| Date | Company Name |
|---|---|
| 2006-12-06 - 2017-05-09 | Stampen Media Partner AB |
| 2017-05-09 - | Stampen Media AB |
{{Special:WhatLinksHere/Template:Stampen Media AB}}