Smooth Radio (North East England): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 61: | Line 61: | ||
! style="width: 70px;" | Site. | ! style="width: 70px;" | Site. | ||
! style="width: 70px;" | Ant. | ! style="width: 70px;" | Ant. | ||
! style="width: 70px;" | RDS | ! style="width: 70px;" | RDS | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | Newton | ||
|style="text-align:right" | 96,4 | |style="text-align:right" | 96,4 | ||
|style="text-align:right" | | |style="text-align:right" | 200 w | ||
|style="text-align:right" | | |style="text-align:right" | M | ||
|style="text-align:right" | | |style="text-align:right" | 165 m | ||
|style="text-align:right" | | |style="text-align:right" | 25 m | ||
|style="text-align:right" | | |style="text-align:right" | C3A0 | ||
|style="text-align:right" | | |style="text-align:right" | 095002996 | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | Burnhope | ||
|style="text-align:right" | 97,5 | |style="text-align:right" | 97,5 | ||
|style="text-align:right" | | |style="text-align:right" | 9 000 w | ||
|style="text-align:right" | | |style="text-align:right" | M | ||
|style="text-align:right" | | |style="text-align:right" | 240 m | ||
|style="text-align:right" | | |style="text-align:right" | 205 m | ||
|style="text-align:right" | | |style="text-align:right" | C3A0 | ||
|style="text-align:right" | | |style="text-align:right" | 105117876 | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | Fenham | ||
|style="text-align:right" | 107,5 | |style="text-align:right" | 107,5 | ||
|style="text-align:right" | | |style="text-align:right" | 50 w | ||
|style="text-align:right" | | |style="text-align:right" | V | ||
|style="text-align:right" | | |style="text-align:right" | 120 m | ||
|style="text-align:right" | | |style="text-align:right" | 45 m | ||
|style="text-align:right" | | |style="text-align:right" | C3A0 | ||
|style="text-align:right" | | |style="text-align:right" | 106095052 | ||
|- | |- | ||
|style="text-align:left" | | |style="text-align:left" | Eston Nab | ||
|style="text-align:right" | 107,7 | |style="text-align:right" | 107,7 | ||
|style="text-align:right" | | |style="text-align:right" | 5 000 w | ||
|style="text-align:right" | | |style="text-align:right" | M | ||
|style="text-align:right" | | |style="text-align:right" | 237 m | ||
|style="text-align:right" | | |style="text-align:right" | 33 m | ||
|style="text-align:right" | | |style="text-align:right" | C3A0 | ||
|style="text-align:right" | | |style="text-align:right" | 107118638 | ||
|} | |} | ||
Revision as of 10:31, 27 February 2021
| Station name | Smooth Radio |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | North East England (AL311) |
| Format | |
| Target audience | |
| Tagline | Your Relaxing Music Mix |
| Language | File:En.png English |
| Launched | 2008-01-08 |
| Licence holder | Smooth Radio Ne Limited |
| Licence period | 2008-01-08 - 2031-01-07 |
| Group | Communicorp |
| Website | www.smoothradio.com/northeast/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100311 |
Ofcom
| Character of Service | AN EASY LISTENING STATION FEATURING LIFESTYLE ORIENTED SPEECH, TARGETING A NORTH EAST AUDIENCE AGED 50 PLUS. (2015-09) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast) and at least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS | GE84 |
|---|---|---|---|---|---|---|---|
| Newton | 96,4 | 200 w | M | 165 m | 25 m | C3A0 | 095002996 |
| Burnhope | 97,5 | 9 000 w | M | 240 m | 205 m | C3A0 | 105117876 |
| Fenham | 107,5 | 50 w | V | 120 m | 45 m | C3A0 | 106095052 |
| Eston Nab | 107,7 | 5 000 w | M | 237 m | 33 m | C3A0 | 107118638 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-08 | Format | Ofcom |
| 2019-02 | Format Change Request | Ofcom |