WAIL-FM: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| 03 = FM Station | | 03 = FM Station | ||
| 04 = Key West, FL | | 04 = Key West, FL | ||
| 05 = | | 05 = Classic Rock | ||
| 06 = | | 06 = | ||
| 07 = Rockin' The Keys | | 07 = Rockin' The Keys | ||
| Line 11: | Line 11: | ||
| 10 = FLORIDA KEYS MEDIA, LLC | | 10 = FLORIDA KEYS MEDIA, LLC | ||
| 11 = | | 11 = | ||
| 12 = | | 12 = Florida Keys Media | ||
| 13 = [https://wail995.com/ wail995.com] | | 13 = [https://wail995.com/ wail995.com] | ||
| 14 = | | 14 = | ||
Revision as of 23:16, 25 January 2021
| Station name | WAIL 99.5 |
|---|---|
| Broadcasting form | FM Station |
| Broadcasting area | Key West, FL |
| Format | Classic Rock |
| Target audience | |
| Tagline | Rockin' The Keys |
| Language | File:En.png English |
| Launched | |
| Licence holder | FLORIDA KEYS MEDIA, LLC |
| Licence period | |
| Group | Florida Keys Media |
| Website | wail995.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0031637 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| 99,5 | 31637 |

