WFEZ-FM: Difference between revisions
Jump to navigation
Jump to search
| Line 54: | Line 54: | ||
! style="width: 70px;" | Facility | ! style="width: 70px;" | Facility | ||
|- | |- | ||
| style="text-align: left;" | | | style="text-align: left;" | Miami | ||
| style="text-align: right;" | 93,1 | | style="text-align: right;" | 93,1 | ||
| style="text-align: right;" | 100 000 w | | style="text-align: right;" | 100 000 w | ||
Revision as of 22:08, 16 January 2021
| Station name | EASY 93.1 |
|---|---|
| Broadcasting form | FM Station |
| Broadcasting area | MIAMI, FL |
| Format | AC |
| Target audience | |
| Tagline | Favorites From The 80's, 90's and Today |
| Language | File:En.png English |
| Launched | |
| Licence holder | COX RADIO, LLC |
| Licence period | |
| Group | Cox Radio |
| Website | www.easy93.com |
| Regulation authority | Federal Communications Commission (FCC) |
| Radio-ID | US0040408 |
Frequencies
| Site name | Freq. | Power | HAAT | AMSL | AGL | RDS PI | Facility |
|---|---|---|---|---|---|---|---|
| Miami | 93,1 | 100 000 w | 307 m | 308 m | 306 m | 625D | 40408 |

