Hits Radio (Coventry): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
|style="text-align:left" | Coventry | |||
|style="text-align:right" | 97,0 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Leamington Spa | |||
|style="text-align:right" | 102,9 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|} | |||
===Documents=== | ===Documents=== | ||
Revision as of 08:54, 2 August 2020
| Station name | Free Radio |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Coventry (AL022) |
| Format | |
| Target audience | |
| Tagline | The Biggest Hits - The Biggest Throwbacks |
| Language | File:En.png English |
| Launched | 1980-05-23 |
| Licence holder | Bauer Radio Limited |
| Licence period | 1980-05-23 - 2023-12-31 |
| Group | Bauer Media |
| Website | planetradio.co.uk/free/ |
| Regulation authority | Ofcom |
| Radio-ID | UK0100022 |
Ofcom
| Character of Service | A LOCALLY-ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR UNDER-44s IN THE COVENTRY AREA. (2019-07) |
|---|---|
| Studio location | Locally-made programming must be produced within the Ofcom approved area of Central England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared with the Birmingham licence (AL000077), the Hereford & Worcester licence (AL000061) and the Wolverhampton, Shrewsbury & Telford licence (AL000119), subject to satisfying the character of service requirements above. |
| Public file | planetradio.co.uk/free/coventry-and-warwickshire-public-file/ |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Coventry | 97,0 | ||||||
| Leamington Spa | 102,9 |
Documents
| Date | Document | Source |
|---|---|---|
| 2015-08 | Format | Ofcom |