Radio Helsinki (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 58: | Line 58: | ||
| style="text-align: right;" | 200 | | style="text-align: right;" | 200 | ||
| style="text-align: right;" | V | | style="text-align: right;" | V | ||
| style="text-align: right;" | | | style="text-align: right;" | 35 | ||
| style="text-align: right;" | 120 | | style="text-align: right;" | 120 | ||
| style="text-align: right;" | 6092 | | style="text-align: right;" | 6092 | ||
| Line 67: | Line 67: | ||
| style="text-align: right;" | 1 000 | | style="text-align: right;" | 1 000 | ||
| style="text-align: right;" | V | | style="text-align: right;" | V | ||
| style="text-align: right;" | | | style="text-align: right;" | 32 | ||
| style="text-align: right;" | 145 | | style="text-align: right;" | 145 | ||
| style="text-align: right;" | 6092 | | style="text-align: right;" | 6092 | ||
| Line 76: | Line 76: | ||
| style="text-align: right;" | 2 000 | | style="text-align: right;" | 2 000 | ||
| style="text-align: right;" | V | | style="text-align: right;" | V | ||
| style="text-align: right;" | | | style="text-align: right;" | 165 | ||
| style="text-align: right;" | 120 | | style="text-align: right;" | 120 | ||
| style="text-align: right;" | 6092 | | style="text-align: right;" | 6092 | ||
Revision as of 22:14, 12 January 2020
| Station name | Radio Helsinki |
|---|---|
| Broadcasting form | |
| Broadcasting area | Network 20 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Livelaboratorio Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | www.radiohelsinki.fi |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100020 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Helsinki | 89,7 | 200 | V | 35 | 120 | 6092 | 084016815 |
| Oulu | 90,9 | 1 000 | V | 32 | 145 | 6092 | 084017296 |
| Ylöjärvi | 106,8 | 2 000 | V | 165 | 120 | 6092 | 084017535 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Livelaboratorio Oy (2020-01-01 - 2029-12-31) | LVM |
