Kasari (Turku): Difference between revisions
Jump to navigation
Jump to search
m (Henrik moved page Turku 2 to Kasari (Turku 2) without leaving a redirect) |
No edit summary |
||
| Line 6: | Line 6: | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = Suomen paras kasarihittikanava | ||
| 08 = [[File:Fi.png]] Finnish | | 08 = [[File:Fi.png]] Finnish | ||
| 09 = | | 09 = | ||
| Line 12: | Line 12: | ||
| 11 = 2020-01-01 - 2029-12-31 | | 11 = 2020-01-01 - 2029-12-31 | ||
| 12 = [[Mediatakojat (FI)|Mediatakojat]] | | 12 = [[Mediatakojat (FI)|Mediatakojat]] | ||
| 13 = [https://www. | | 13 = [https://www.kasariradio.fi/ www.kasariradio.fi] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
Revision as of 14:38, 5 January 2020
| Station name | Kasari |
|---|---|
| Broadcasting form | |
| Broadcasting area | Turku 2 |
| Format | |
| Target audience | |
| Tagline | Suomen paras kasarihittikanava |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Turun Paikallisradio Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | Mediatakojat |
| Website | www.kasariradio.fi |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0202002 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Uusikaupunki | 88,5 | 3 000 | V | 30 | 102 | 628C | 084016971 |
| Turku | 89,0 | 1 000 | V | 45 | 80 | 628C | 084016916 |
| Loimaa | 91,8 | 1 000 | V | 86 | 100 | 628C | 084017018 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Turun Paikallisradio Oy (2020-01-01 - 2029-12-31) | Viestintävirasto |
