Radio Top51 (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:.png|right|250x140px]] | | 01 = [[File:Ysäri.png|right|250x140px]] | ||
| 02 = | | 02 = Ysäri | ||
| 03 = | | 03 = | ||
| 04 = Network 21 | | 04 = Network 21 | ||
Revision as of 21:33, 4 January 2020
| Station name | Ysäri |
|---|---|
| Broadcasting form | |
| Broadcasting area | Network 21 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Mediatakojat Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | www.supla.fi/hitmix |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100021 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Jyväskylä | 88,0 | 1 000 | V | 206 | 135 | - | 084017157 |
| Lahti | 88,2 | 200 | V | - | 150 | - | 118100497 |
| Äänekoski | 88,4 | 1 000 | V | - | 100 | - | 114023088 |
| Siilinjärvi | 89,3 | 1 000 | V | - | 80 | - | 084017126 |
| Joensuu | 89,6 | 500 | V | - | 110 | - | 118099102 |
| Rauma | 92,9 | 500 | V | - | 75 | - | 084016938 |
| Oulu | 95,5 | 2 000 | V | - | 93 | - | 084017292 |
| Kuopio | 95,6 | 1 000 | V | 232 | 75 | - | 084017134 |
| Vaasa | 95,6 | 200 | V | - | 122 | - | 118100363 |
| Tampere | 99,1 | 200 | V | 110 | 145 | - | 116194347 |
| Helsinki | 100,0 | 50 | V | 44 | 151 | - | 084017326 |
| Pori | 102,4 | 500 | V | - | 130 | - | 084017466 |
| Varkaus | 104,0 | 1 000 | V | 132 | 120 | - | 112183966 |
Documents
| Date | Document | Source |
|---|---|---|
| 2018-11-15 | Licence to Mediatakojat Oy (2020-01-01 - 2029-12-31) | LVM |
