Yle Radio Suomi Vaasa: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 53: | Line 53: | ||
! style="width: 70px;" | RDS PI | ! style="width: 70px;" | RDS PI | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |||
| Lapua | |||
| style="text-align: right;" | 93,1 | |||
| style="text-align: right;" | 60 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 128 | |||
| style="text-align: right;" | 258 | |||
| style="text-align: right;" | 6203 | |||
| style="text-align: right;" | 084016670 | |||
|- | |||
| Kristiinankaupunki | |||
| style="text-align: right;" | 94,2 | |||
| style="text-align: right;" | 30 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 128 | |||
| style="text-align: right;" | 152 | |||
| style="text-align: right;" | 6203 | |||
| style="text-align: right;" | 084016666 | |||
|- | |||
| Mustasaari | |||
| style="text-align: right;" | 94,8 | |||
| style="text-align: right;" | 1 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 19 | |||
| style="text-align: right;" | 119 | |||
| style="text-align: right;" | 6203 | |||
| style="text-align: right;" | 084016658 | |||
|- | |||
| Ähtäri | |||
| style="text-align: right;" | 96,6 | |||
| style="text-align: right;" | 3 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 190 | |||
| style="text-align: right;" | 174 | |||
| style="text-align: right;" | 6203 | |||
| style="text-align: right;" | 084016684 | |||
|} | |} | ||
Revision as of 23:23, 22 December 2019
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Lapua | 93,1 | 60 000 | H | 128 | 258 | 6203 | 084016670 |
| Kristiinankaupunki | 94,2 | 30 000 | H | 128 | 152 | 6203 | 084016666 |
| Mustasaari | 94,8 | 1 000 | V | 19 | 119 | 6203 | 084016658 |
| Ähtäri | 96,6 | 3 000 | H | 190 | 174 | 6203 | 084016684 |
