Yle Vega Österbotten: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 53: | Line 53: | ||
! style="width: 70px;" | RDS PI | ! style="width: 70px;" | RDS PI | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |||
| Pietarsaari | |||
| style="text-align: right;" | 98,5 | |||
| style="text-align: right;" | 200 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 8 | |||
| style="text-align: right;" | 72 | |||
| style="text-align: right;" | 6208 | |||
| style="text-align: right;" | 084017187 | |||
|- | |||
| Oulu | |||
| style="text-align: right;" | 100,3 | |||
| style="text-align: right;" | 50 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 68 | |||
| style="text-align: right;" | 247 | |||
| style="text-align: right;" | 6208 | |||
| style="text-align: right;" | 084016696 | |||
|- | |||
| Pihtipudas | |||
| style="text-align: right;" | 100,8 | |||
| style="text-align: right;" | 50 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 182 | |||
| style="text-align: right;" | 247 | |||
| style="text-align: right;" | 6208 | |||
| style="text-align: right;" | 084016654 | |||
|- | |||
| Mustasaari | |||
| style="text-align: right;" | 101,0 | |||
| style="text-align: right;" | 1 000 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 19 | |||
| style="text-align: right;" | 119 | |||
| style="text-align: right;" | 6208 | |||
| style="text-align: right;" | 084016661 | |||
|- | |||
| Lapua | |||
| style="text-align: right;" | 101,5 | |||
| style="text-align: right;" | 60 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 128 | |||
| style="text-align: right;" | 258 | |||
| style="text-align: right;" | 6208 | |||
| style="text-align: right;" | 084016674 | |||
|- | |||
| Kristiinankaupunki | |||
| style="text-align: right;" | 102,6 | |||
| style="text-align: right;" | 30 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 128 | |||
| style="text-align: right;" | 145 | |||
| style="text-align: right;" | 6208 | |||
| style="text-align: right;" | 084016667 | |||
|- | |||
| Kruunupyy | |||
| style="text-align: right;" | 102,7 | |||
| style="text-align: right;" | 60 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 51 | |||
| style="text-align: right;" | 150 | |||
| style="text-align: right;" | 6208 | |||
| style="text-align: right;" | 084016680 | |||
|} | |} | ||
Revision as of 11:27, 22 December 2019
| Station name | Yle Vega Österbotten |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Sv.png Swedish |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | |
| Website | svenska.yle.fi/osterbotten |
| Regulation authority | |
| Radio-ID | FI0000031 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Pietarsaari | 98,5 | 200 | V | 8 | 72 | 6208 | 084017187 |
| Oulu | 100,3 | 50 000 | H | 68 | 247 | 6208 | 084016696 |
| Pihtipudas | 100,8 | 50 000 | H | 182 | 247 | 6208 | 084016654 |
| Mustasaari | 101,0 | 1 000 | V | 19 | 119 | 6208 | 084016661 |
| Lapua | 101,5 | 60 000 | H | 128 | 258 | 6208 | 084016674 |
| Kristiinankaupunki | 102,6 | 30 000 | H | 128 | 145 | 6208 | 084016667 |
| Kruunupyy | 102,7 | 60 000 | H | 51 | 150 | 6208 | 084016680 |
