Yle X3M: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 53: | Line 53: | ||
! style="width: 70px;" | RDS PI | ! style="width: 70px;" | RDS PI | ||
! style="width: 70px;" | GE84 | ! style="width: 70px;" | GE84 | ||
|- | |||
| Lapua | |||
| style="text-align: right;" | 95,2 | |||
| style="text-align: right;" | 60 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 128 | |||
| style="text-align: right;" | 258 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 084016671 | |||
|- | |||
| Mustasaari | |||
| style="text-align: right;" | 97,3 | |||
| style="text-align: right;" | 1 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 19 | |||
| style="text-align: right;" | 100 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 084016660 | |||
|- | |||
| Kaarina | |||
| style="text-align: right;" | 98,2 | |||
| style="text-align: right;" | 60 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 44 | |||
| style="text-align: right;" | 264 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 084016565 | |||
|- | |||
| Kristiinankaupunki | |||
| style="text-align: right;" | 98,6 | |||
| style="text-align: right;" | 30 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 128 | |||
| style="text-align: right;" | 152 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 084016665 | |||
|- | |||
| Espoo | |||
| style="text-align: right;" | 98,9 | |||
| style="text-align: right;" | 60 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 44 | |||
| style="text-align: right;" | 248 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 084016538 | |||
|- | |||
| Eurajoki | |||
| style="text-align: right;" | 99,4 | |||
| style="text-align: right;" | 3 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 38 | |||
| style="text-align: right;" | 250 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 084016559 | |||
|- | |||
| Kruunupyy | |||
| style="text-align: right;" | 99,7 | |||
| style="text-align: right;" | 60 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 51 | |||
| style="text-align: right;" | 150 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 084016678 | |||
|- | |||
| Loviisa | |||
| style="text-align: right;" | 102,2 | |||
| style="text-align: right;" | 3 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 45 | |||
| style="text-align: right;" | 150 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 084016549 | |||
|- | |||
| Raasepori | |||
| style="text-align: right;" | 102,5 | |||
| style="text-align: right;" | 3 000 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 75 | |||
| style="text-align: right;" | 215 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 084016555 | |||
|- | |||
| Mariehamn | |||
| style="text-align: right;" | 104,3 | |||
| style="text-align: right;" | 200 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 40 | |||
| style="text-align: right;" | 23 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 100008009 | |||
|- | |||
| Åland | |||
| style="text-align: right;" | 104,9 | |||
| style="text-align: right;" | 200 | |||
| style="text-align: right;" | H | |||
| style="text-align: right;" | 49 | |||
| style="text-align: right;" | 152 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 084017499 | |||
|- | |||
| Hammarland | |||
| style="text-align: right;" | 105,2 | |||
| style="text-align: right;" | 200 | |||
| style="text-align: right;" | V | |||
| style="text-align: right;" | 53 | |||
| style="text-align: right;" | 47 | |||
| style="text-align: right;" | 6204 | |||
| style="text-align: right;" | 100008010 | |||
|} | |} | ||
Revision as of 11:13, 22 December 2019
| Station name | Yle X3M |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | |
| Launched | |
| Licence holder | |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID | FI0000004 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Lapua | 95,2 | 60 000 | H | 128 | 258 | 6204 | 084016671 |
| Mustasaari | 97,3 | 1 000 | H | 19 | 100 | 6204 | 084016660 |
| Kaarina | 98,2 | 60 000 | H | 44 | 264 | 6204 | 084016565 |
| Kristiinankaupunki | 98,6 | 30 000 | H | 128 | 152 | 6204 | 084016665 |
| Espoo | 98,9 | 60 000 | H | 44 | 248 | 6204 | 084016538 |
| Eurajoki | 99,4 | 3 000 | H | 38 | 250 | 6204 | 084016559 |
| Kruunupyy | 99,7 | 60 000 | H | 51 | 150 | 6204 | 084016678 |
| Loviisa | 102,2 | 3 000 | H | 45 | 150 | 6204 | 084016549 |
| Raasepori | 102,5 | 3 000 | H | 75 | 215 | 6204 | 084016555 |
| Mariehamn | 104,3 | 200 | V | 40 | 23 | 6204 | 100008009 |
| Åland | 104,9 | 200 | H | 49 | 152 | 6204 | 084017499 |
| Hammarland | 105,2 | 200 | V | 53 | 47 | 6204 | 100008010 |
