Easy Hits (Finland): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File: | | 01 = [[File:Radio Aalto.png|right|250x140px]] | ||
| 02 = | | 02 = Radio Aalto | ||
| 03 = | | 03 = | ||
| 04 = Network 8 | | 04 = Network 8 | ||
| 05 = | | 05 = | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = | ||
| 08 = [[File:Fi.png]] Finnish | | 08 = [[File:Fi.png]] Finnish | ||
| 09 = | | 09 = | ||
| 10 = [[Sanoma Media Finland Oy]] | | 10 = [[Sanoma Media Finland Oy]] | ||
| 11 = 2020-01-01 - 2029-12-31 | | 11 = 2020-01-01 - 2029-12-31 | ||
| 12 = | | 12 = | ||
| 13 = | | 13 = | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
Revision as of 23:48, 19 December 2019
| Station name | Radio Aalto |
|---|---|
| Broadcasting form | |
| Broadcasting area | Network 8 |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Sanoma Media Finland Oy |
| Licence period | 2020-01-01 - 2029-12-31 |
| Group | |
| Website | |
| Regulation authority | Liikenne- ja viestintävirasto (Traficom) |
| Radio-ID | FI0100008 |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Helsinki | 91,1 | ||||||
| Hämeenlinna | 97,7 | ||||||
| Joensuu | 105,4 | ||||||
| Jyväskylä | 104,5 | ||||||
| Kaarina | 106,4 | ||||||
| Kotka | 94,8 | ||||||
| Kouvola | 89,3 | ||||||
| Kuopio | 103,8 | ||||||
| Lahti | 101,5 | ||||||
| Lapua | 87,6 | ||||||
| Mustasaari | 96,7 | ||||||
| Oulu | 103,5 | ||||||
| Raasepori | 89,4 | ||||||
| Rauma | 106,7 | ||||||
| Sotkamo | 103,4 | ||||||
| Tampere | 105,2 | ||||||
| Ulvila | 104,1 | ||||||
| Ähtäri | 93,3 |
Documents
| Date | Document | Source |
|---|---|---|
| 2006-05-31 | Licence to Metroradio Finland Oy (2007-01-01 - 2011-12-31) | LVM |
| 2018-11-15 | Licence to Sanoma Media Finland Oy (2020-01-01 - 2029-12-31) | LVM |
