MTG FM 101,9 i Stockholm AB: Difference between revisions
Jump to navigation
Jump to search
| Line 29: | Line 29: | ||
{| class="wikitable sortable" style="width: 750px;" | {| class="wikitable sortable" style="width: 750px;" | ||
! style="width: 200px;" | Date | ! style="width: 200px;" | Date | ||
! style="width: 550px;" | Name | ! style="width: 550px;" | Company Name | ||
|- | |- | ||
|style="text-align:left" | 1997-01-01 - 1997-12-31 | |style="text-align:left" | 1997-01-01 - 1997-12-31 | ||
Revision as of 17:46, 15 September 2019
| Company Name | MTG FM 101,9 i Stockholm AB |
|---|---|
| Company Number | 556438-4062 |
| Registered | 1991-12-20 |
| Dissolved | 2008-11-17 (Fusion) |
Previous company names
| Date | Company Name |
|---|---|
| 1991-12-20 - 1993-10-27 | Bandit Productions AB |
| 1993-10-27 - 1999-04-23 | Bandit Communications AB |
| 1999-04-23 - 2002-06-26 | WOW 105,5 AB |
| 2002-06-26 - 2008-11-17 | MTG FM 101,9 i Stockholm AB |
Annual reports
| Date | Company Name |
|---|---|
| 1997-01-01 - 1997-12-31 | Bandit Communications AB |
| 1998-01-01 - 1998-12-31 | Bandit Communications AB |
| 1999-01-01 - 1999-12-31 | WOW 105,5 AB |
| 2000-01-01 - 2000-12-31 | WOW 105,5 AB |
Ägarhistorik
1998-12-31 Bandit Communications AB
CLTUFA Sweden AB 100%
1999-12-31 WOW 105,5 AB
CLTUFA Sweden AB 100%
2000-12-31 WOW 105,5 AB
CLTUFA Sweden AB 100%
2001-12-31 WOW 105,5 AB
CLTUFA Sweden AB 100%
2002-12-31 WOW 105,5 AB
MTG Frekvens AB 100%