Vinyl AB: Difference between revisions
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
*[[SBS Radio Sweden Holding AB]] 50%<ref>Årsredovisning SBS Radio Sweden Holding AB 2005-12-31</ref> | *[[SBS Radio Sweden Holding AB]] 50%<ref>Årsredovisning SBS Radio Sweden Holding AB 2005-12-31</ref> | ||
*[[Bonnier Gaming AB]] 50%<ref>Årsredovisning Bonnier Gaming AB 2005-12-31</ref> | *[[Bonnier Gaming AB]] 50%<ref>Årsredovisning Bonnier Gaming AB 2005-12-31</ref> | ||
===2006-12-31 (Vinyl AB)=== | |||
*[[SBS Radio Sweden Holding AB]] 100%<ref>Årsredovisning SBS Radio Sweden Holding AB 2006-12-31</ref> | |||
=Referenser= | =Referenser= | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 12:52, 9 March 2019
| Company Name | Vinyl AB |
|---|---|
| Company Number | 556639-2352 |
| Registered | 2003-01-23 |
| Dissolved | 2018-11-08 (Fusion) |
Namnhistorik
2003-01-23 - 2003-12-16 Lagrummet December nr 885 AB
2003-12-16 - 2018-11-08 Vinyl AB
Ägarhistorik
2003-12-31 (Vinyl AB)
2004-12-31 (Vinyl AB)
2005-12-31 (Vinyl AB)
2006-12-31 (Vinyl AB)
Referenser
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2003-12-31
- ↑ Årsredovisning Bonnier Radio AB 2003-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2004-12-31
- ↑ Årsredovisning Bonnier Radio AB 2004-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2005-12-31
- ↑ Årsredovisning Bonnier Gaming AB 2005-12-31
- ↑ Årsredovisning SBS Radio Sweden Holding AB 2006-12-31