WRDG-FM: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = FM Station | 04 = Union City, GA | 05 = Urban | 06 = | 07 = | 08 = File:En.png English | 09 = | 1...") |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Radiostation | {{Radiostation | ||
| 01 = [[File:WRDG.png|right|250x140px]] | | 01 = [[File:WRDG.png|right|250x140px]] | ||
| 02 = | | 02 = 96.7 The Beat | ||
| 03 = FM Station | | 03 = FM Station | ||
| 04 = Union City, GA | | 04 = Union City, GA | ||
| 05 = Urban | | 05 = Urban | ||
| 06 = | | 06 = | ||
| 07 = | | 07 = Atlanta's Best Hip Hop and R&B | ||
| 08 = [[File:En.png]] English | | 08 = [[File:En.png]] English | ||
| 09 = | | 09 = | ||
| Line 12: | Line 12: | ||
| 11 = | | 11 = | ||
| 12 = [[iHeartMedia]] | | 12 = [[iHeartMedia]] | ||
| 13 = | | 13 = [https://thebeatatl.iheart.com/ thebeatatl.iheart.com] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
Revision as of 19:27, 18 August 2019
| Station name | 96.7 The Beat |
|---|---|
| Broadcasting form | FM Station |
| Broadcasting area | Union City, GA |
| Format | Urban |
| Target audience | |
| Tagline | Atlanta's Best Hip Hop and R&B |
| Language | File:En.png English |
| Launched | |
| Licence holder | CITICASTERS LICENSES, INC. |
| Licence period | |
| Group | iHeartMedia |
| Website | thebeatatl.iheart.com |
| Regulation authority | |
| Radio-ID |
