Bauer Media Group Sweden AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
| enddat = 2018-11-08 ([[Bauer Media Group Sweden Holding AB|Fusion]]) | | enddat = 2018-11-08 ([[Bauer Media Group Sweden Holding AB|Fusion]]) | ||
}} | }} | ||
=Namnhistorik= | |||
'''1989-02-13''' JKL Media AB | |||
'''1993-01-22''' Svenska Mediaintressenter AB | |||
'''2003-08-15''' SBS Radio Sweden AB | |||
'''2015-08-19''' Bauer Media Group Sweden AB | |||
=Ägarhistorik= | |||
===2005-12-31 (Svenska Mediaintressenter AB)=== | |||
*[[SBS Radio Sweden AB]] 100%<ref>Årsredovisning SBS Radio Sweden AB 1998-12-31</ref> | |||
=Referenser= | |||
__NOTOC__ | |||
Revision as of 11:33, 9 March 2019
| Company Name | Bauer Media Group Sweden AB |
|---|---|
| Company Number | 556341-8853 |
| Registered | 1989-02-13 |
| Dissolved | 2018-11-08 (Fusion) |
Namnhistorik
1989-02-13 JKL Media AB
1993-01-22 Svenska Mediaintressenter AB
2003-08-15 SBS Radio Sweden AB
2015-08-19 Bauer Media Group Sweden AB
Ägarhistorik
2005-12-31 (Svenska Mediaintressenter AB)
Referenser
- ↑ Årsredovisning SBS Radio Sweden AB 1998-12-31