MTG FM 101,9 i Stockholm AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
}} | }} | ||
== | ===Previous company names=== | ||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 200px;" |Date | |||
! style="width: 550px;" |Company Name | |||
|- | |||
|style="text-align:left" | 1991-12-20 - 1993-10-27 | |||
|style="text-align:left" | Bandit Productions AB | |||
|- | |||
|style="text-align:left" | 1993-10-27 - 1999-04-23 | |||
|style="text-align:left" | Bandit Communications AB | |||
|- | |||
|style="text-align:left" | 1999-04-23 - 2002-06-26 | |||
|style="text-align:left" | WOW 105,5 AB | |||
|- | |||
|style="text-align:left" | 2002-06-26 - 2008-11-17 | |||
|style="text-align:left" | MTG FM 101,9 i Stockholm AB | |||
|} | |||
==Ägarhistorik== | ==Ägarhistorik== | ||
Revision as of 16:12, 28 July 2019
| Company Name | MTG FM 101,9 i Stockholm AB |
|---|---|
| Company Number | 556438-4062 |
| Registered | 1991-12-20 |
| Dissolved | 2008-11-17 (Fusion) |
Previous company names
| Date | Company Name |
|---|---|
| 1991-12-20 - 1993-10-27 | Bandit Productions AB |
| 1993-10-27 - 1999-04-23 | Bandit Communications AB |
| 1999-04-23 - 2002-06-26 | WOW 105,5 AB |
| 2002-06-26 - 2008-11-17 | MTG FM 101,9 i Stockholm AB |
Ägarhistorik
1998-12-31 Bandit Communications AB
CLTUFA Sweden AB 100%
1999-12-31 WOW 105,5 AB
CLTUFA Sweden AB 100%
2000-12-31 WOW 105,5 AB
CLTUFA Sweden AB 100%
2001-12-31 WOW 105,5 AB
CLTUFA Sweden AB 100%
2002-12-31 WOW 105,5 AB
MTG Frekvens AB 100%