Stampen Media AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Företag | {{Företag | ||
| namn = Stampen Media AB | | namn = Stampen Media AB | ||
| orgnr = 556716-9601 | | orgnr = [[File:Se.png]] 556716-9601 | ||
| regdat = 2006-12-06 | | regdat = 2006-12-06 | ||
| enddat = | | enddat = | ||
Revision as of 14:02, 28 June 2019
| Company Name | Stampen Media AB |
|---|---|
| Company Number | File:Se.png 556716-9601 |
| Registered | 2006-12-06 |
| Dissolved |
| Owners | Ownership |
|---|---|
| PNV Media (Polaris, NWT, VK) | 51,00% |
| Familjen Hjörne | 14,60% |
| Ernström Kapital AB | 12,20% |
| Dan Sten Olsson | 7,50% |
| Styviken Invest AS | 6,40% |
| Familjen Hörling | 4,00% |
Previous company names
| Date | Company Name |
|---|---|
| 2006-12-06 - 2017-05-09 | Stampen Media Partner AB |
| 2017-05-09 - | Stampen Media AB |