Radio Dei (Finland): Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Radiostation | 01 = right|250x140px | 02 = | 03 = | 04 = | 05 = | 06 = | 07 = | 08 = File:Fi.png Finnish | 09 = | 10 = Kristillinen Media Oy | 1...") |
No edit summary |
||
| Line 41: | Line 41: | ||
| 40 = | | 40 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
|style="text-align:left" | Eurajoki | |||
|style="text-align:right" | 95,7 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Haapavesi | |||
|style="text-align:right" | 107,4 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Helsinki | |||
|style="text-align:right" | 89,0 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Hollola | |||
|style="text-align:right" | 106,4 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Hämeenlinna | |||
|style="text-align:right" | 105,9 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Jyväskylä | |||
|style="text-align:right" | 94,1 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Kaarina | |||
|style="text-align:right" | 107,3 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Kokkola | |||
|style="text-align:right" | 91,8 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Kouvola | |||
|style="text-align:right" | 96,2 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Kristiinankaupunki | |||
|style="text-align:right" | 89,5 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Kruunupyy | |||
|style="text-align:right" | 104,3 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Kuopio | |||
|style="text-align:right" | 106,1 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Lappeenranta | |||
|style="text-align:right" | 96,0 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Lapua | |||
|style="text-align:right" | 89,4 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Lieksa | |||
|style="text-align:right" | 107,4 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Lohja | |||
|style="text-align:right" | 107,2 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Mikkeli | |||
|style="text-align:right" | 87,8 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Oulu | |||
|style="text-align:right" | 106,9 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Raahe | |||
|style="text-align:right" | 95,2 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Rovaniemi | |||
|style="text-align:right" | 93,4 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Savonlinna | |||
|style="text-align:right" | 91,3 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Sotkamo | |||
|style="text-align:right" | 100,0 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Tornio | |||
|style="text-align:right" | 100,5 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Vaasa | |||
|style="text-align:right" | 98,8 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Ylöjärvi | |||
|style="text-align:right" | 98,8 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:FI Commercial radio]] | [[Category:FI Commercial radio]] | ||
Revision as of 15:29, 26 June 2019
| Station name | |
|---|---|
| Broadcasting form | |
| Broadcasting area | |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:Fi.png Finnish |
| Launched | |
| Licence holder | Kristillinen Media Oy |
| Licence period | |
| Group | |
| Website | |
| Regulation authority | |
| Radio-ID |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Eurajoki | 95,7 | ||||||
| Haapavesi | 107,4 | ||||||
| Helsinki | 89,0 | ||||||
| Hollola | 106,4 | ||||||
| Hämeenlinna | 105,9 | ||||||
| Jyväskylä | 94,1 | ||||||
| Kaarina | 107,3 | ||||||
| Kokkola | 91,8 | ||||||
| Kouvola | 96,2 | ||||||
| Kristiinankaupunki | 89,5 | ||||||
| Kruunupyy | 104,3 | ||||||
| Kuopio | 106,1 | ||||||
| Lappeenranta | 96,0 | ||||||
| Lapua | 89,4 | ||||||
| Lieksa | 107,4 | ||||||
| Lohja | 107,2 | ||||||
| Mikkeli | 87,8 | ||||||
| Oulu | 106,9 | ||||||
| Raahe | 95,2 | ||||||
| Rovaniemi | 93,4 | ||||||
| Savonlinna | 91,3 | ||||||
| Sotkamo | 100,0 | ||||||
| Tornio | 100,5 | ||||||
| Vaasa | 98,8 | ||||||
| Ylöjärvi | 98,8 |