LBC (London): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 24: | Line 24: | ||
| 23 = | | 23 = | ||
| 24 = | | 24 = | ||
| 25 = | | 25 = [https://www.ofcom.org.uk/ Ofcom] | ||
| 26 = | | 26 = | ||
| 27 = | | 27 = | ||
Revision as of 23:14, 20 June 2019
| Station name | LBC |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | London (AL008) |
| Format | News/Talk |
| Target audience | |
| Tagline | Leading Britain's Conversation |
| Language | File:En.png English |
| Launched | 1973-10-08 |
| Licence holder | LBC Radio Limited |
| Licence period | 1994-10-08 - 2019-10-07 |
| Group | Global |
| Website | www.lbc.co.uk |
| Regulation authority | Ofcom |
| Radio-ID |
Ofcom
| Character of Service | A 24-HOUR SPEECH SERVICE OF NEWS, VIEWS, DISCUSSIONS, PHONE-INS AND ENTERTAINMENT FOR LONDONERS (WITH ANY MUSIC FOR ILLUSTRATIVE PURPOSES ONLY) |
|---|---|
| Studio location | No arrangements. |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | No arrangements. |
| Public file | {{{94}}} |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| London | 97,3 |
Documents
| Date | Document | Source |
|---|---|---|
| 2008-02 | Format | Ofcom |