MTG FM 101,9 i Stockholm AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 6: | Line 6: | ||
}} | }} | ||
== | ==Namnhistorik== | ||
'''1991-12-20''' Bandit Productions AB | |||
'''1993-10-27''' Bandit Communications AB | |||
'''1999-04-23''' WOW 105,5 AB | |||
'''2002-06-26''' MTG FM 101,9 i Stockholm AB | |||
==Ägarhistorik== | |||
===1998-12-31 Bandit Communications AB=== | ===1998-12-31 Bandit Communications AB=== | ||
| Line 28: | Line 38: | ||
[[MTG Frekvens AB]] 100% | [[MTG Frekvens AB]] 100% | ||
__NOTOC__ | |||
Revision as of 22:59, 3 March 2019
| Company Name | MTG FM 101,9 i Stockholm AB |
|---|---|
| Company Number | 556438-4062 |
| Registered | 1991-12-20 |
| Dissolved | 2008-11-17 (Fusion) |
Namnhistorik
1991-12-20 Bandit Productions AB
1993-10-27 Bandit Communications AB
1999-04-23 WOW 105,5 AB
2002-06-26 MTG FM 101,9 i Stockholm AB
Ägarhistorik
1998-12-31 Bandit Communications AB
CLTUFA Sweden AB 100%
1999-12-31 WOW 105,5 AB
CLTUFA Sweden AB 100%
2000-12-31 WOW 105,5 AB
CLTUFA Sweden AB 100%
2001-12-31 WOW 105,5 AB
CLTUFA Sweden AB 100%
2002-12-31 WOW 105,5 AB
MTG Frekvens AB 100%