Hits Radio (Bristol): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 46: | Line 46: | ||
| 91 = Locally-made programming must be produced within the licensed area. | | 91 = Locally-made programming must be produced within the licensed area. | ||
| 92 = At least 7 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. | | 92 = At least 7 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. | ||
| 93 = All programmes may be shared between the Bristol licence ( | | 93 = All programmes may be shared between the Bristol licence (AL319), and the Swindon licence (AL304), subject to satisfying the character of service requirements above. | ||
| 94 = | | 94 = | ||
| 95 = | | 95 = | ||
Revision as of 21:55, 9 June 2019
| Station name | Sam FM |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Bristol (AL319) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Celador Radio Limited |
| Licence period | 2007-05-20 - 2031-05-19 |
| Group | Celador |
| Website | |
| Regulation authority | |
| Radio-ID |
Ofcom
| Character of Service | AN ADULT ALTERNATIVE STATION PLAYING ADULT-ORIENTED ALBUM TRACKS*, CLASSIC ROCK AND PREDOMINANTLY NON-CONTEMPORARY POP/ROCK HITS, WITH PARTICULAR APPEAL FOR 35-59 YEAR OLDS, WITH 24-HOUR NEWS. |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | All programmes may be shared between the Bristol licence (AL319), and the Swindon licence (AL304), subject to satisfying the character of service requirements above. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Bristol | 106,5 |