Capital (South Hampshire): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
|style="text-align:left" | Southampton | |||
|style="text-align:right" | 103,2 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK Commercial radio]] | [[Category:UK Commercial radio]] | ||
Revision as of 22:01, 6 June 2019
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | South Hampshire (AL115) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Global Radio Hampshire Limited |
| Licence period | 1986-12-10 - 2021-12-31 |
| Group | Global |
| Website | |
| Regulation authority | |
| Radio-ID |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR 15-24 YEAR-OLDS IN THE SOUTH HAMPSHIRE AREA. (2015-08) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed areas of South Hampshire (A115) or Bournemouth (AL026). |
| Locally-made hours | At least 7 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | All programmes may be shared between the South Hampshire licence (AL115) or the Bournemouth licence (AL026), subject to satisfying the character of service requirements above. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Southampton | 103,2 |