Capital (North East England): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A RHYTHMIC-BASED (e.g. DANCE, CLUB etc) MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. THE SERVICE SHOULD HAVE PARTICULAR APPEAL FOR LISTENERS IN THEIR 20s. (2019-04) | ||
| 91 = | | 91 = Locally-made programming must be produced within the licensed area. | ||
| 92 = | | 92 = At least 3 hours a day during daytime weekdays. | ||
| 93 = | | 93 = No arrangements. | ||
| 94 = | | 94 = | ||
| 95 = | | 95 = | ||
| Line 99: | Line 99: | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2019-02 | |||
|style="text-align:left" | [[:Media:capital-north-east-format-change-request.pdf|Format Change Request]] | |||
|style="text-align:left" | Ofcom | |||
|} | |} | ||
Revision as of 21:31, 15 June 2019
| Station name | |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | North East England (AL236) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Galaxy Radio North East Limited |
| Licence period | 1999-01-06 - 2022-05-31 |
| Group | Global |
| Website | |
| Regulation authority | |
| Radio-ID |
Ofcom
| Character of Service | A RHYTHMIC-BASED (e.g. DANCE, CLUB etc) MUSIC-LED SERVICE FOR 15-29 YEAR-OLDS SUPPLEMENTED WITH NEWS, INFORMATION AND ENTERTAINMENT. THE SERVICE SHOULD HAVE PARTICULAR APPEAL FOR LISTENERS IN THEIR 20s. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the licensed area. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | No arrangements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| North East England | 105,3 | ||||||
| North East England | 105,6 | ||||||
| Hexham | 105,8 | ||||||
| North East England | 106,4 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-02 | Format Change Request | Ofcom |