Capital (Nottingham & Derby): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 43: | Line 43: | ||
{{RadiostationUK | {{RadiostationUK | ||
| 90 = | | 90 = A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR UNDER 44s IN THE NOTTINGHAM AND DERBY AREA. (2019-04) | ||
| 91 = | | 91 = Locally-made programming must be produced within the approved area of Central England. | ||
| 92 = | | 92 = At least 3 hours a day during daytime weekdays. | ||
| 93 = | | 93 = All programmes may be shared between the Birmingham licence (AL046), the Nottingham & Derby licence (AL107), and the Leicester licence (AL059), subject to satisfying the character of service requirements. | ||
| 94 = | | 94 = | ||
| 95 = | | 95 = | ||
| Line 90: | Line 90: | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|style="text-align:right" | | |style="text-align:right" | | ||
|} | |||
===Documents=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 100px;" | Date | |||
! style="width: 500px;" | Document | |||
! style="width: 150px;" | Source | |||
|- | |||
|style="text-align:left" | 2019-02 | |||
|style="text-align:left" | [[:Media:capital-nottingham-format-change-request.pdf|Format Change Request]] | |||
|style="text-align:left" | Ofcom | |||
|} | |} | ||
Revision as of 21:37, 15 June 2019
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Nottingham & Derby (AL107) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | GWR Group Limited |
| Licence period | 1975-03-07 - 2021-12-31 |
| Group | Global |
| Website | |
| Regulation authority | |
| Radio-ID |
Ofcom
| Character of Service | A LOCALLY ORIENTED MAINSTREAM POPULAR MUSIC AND INFORMATION STATION FOR UNDER 44s IN THE NOTTINGHAM AND DERBY AREA. (2019-04) |
|---|---|
| Studio location | Locally-made programming must be produced within the approved area of Central England. |
| Locally-made hours | At least 3 hours a day during daytime weekdays. |
| Programme sharing | All programmes may be shared between the Birmingham licence (AL046), the Nottingham & Derby licence (AL107), and the Leicester licence (AL059), subject to satisfying the character of service requirements. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Nottingham | 96,2 | ||||||
| Mansfield | 96,5 | ||||||
| Derby | 102,8 |
Documents
| Date | Document | Source |
|---|---|---|
| 2019-02 | Format Change Request | Ofcom |