Capital (Preston): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
|style="text-align:left" | Chorley | |||
|style="text-align:right" | 96,3 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Preston | |||
|style="text-align:right" | 106,5 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK Commercial radio]] | [[Category:UK Commercial radio]] | ||
Revision as of 16:46, 15 June 2019
| Station name | Capital |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Preston (AL323) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Lancashire Broadcasting Company Limited |
| Licence period | 2008-09-25 - 2020-09-24 |
| Group | Global |
| Website | |
| Regulation authority | |
| Radio-ID |
Ofcom
| Character of Service | A LOCAL SPEECH AND BROAD MUSIC STATION FOR PRESTON AND THE SURROUNDING AREA, FEATURING LOCAL NEWS, INFORMATION AND COMMUNITY-ORIENTED PROGRAMMING. (2016-05) |
|---|---|
| Studio location | Locally-made programming must be produced with the licensed areas of Preston (AL323), Blackburn (AL292), or Burnley & Pendle (AL258). |
| Locally-made hours | At least 10 hours a day during daytime weekdays (must include breakfast). At least 4 hours daytime Saturdays and Sundays. |
| Programme sharing | Programming will be shared with the Burnley and Pendle licence (AL000258), the Preston licence (AL000323) and the Blackburn licence (AL000292), subject to satisfying the character of service requirements above. |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Chorley | 96,3 | ||||||
| Preston | 106,5 |