Star Radio (Cambridge): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 12: | Line 12: | ||
| 11 = 1998-03-23 - 2027-12-31 | | 11 = 1998-03-23 - 2027-12-31 | ||
| 12 = Independent | | 12 = Independent | ||
| 13 = | | 13 = [https://www.starradioonline.com/ www.starradioonline.com] | ||
| 14 = | | 14 = | ||
| 15 = | | 15 = | ||
| Line 51: | Line 51: | ||
| 96 = | | 96 = | ||
}} | }} | ||
===Frequencies=== | |||
{| class="wikitable sortable" style="width: 750px;" | |||
! style="width: 250px;" | Site name | |||
! style="width: 75px;" | Freq. | |||
! style="width: 75px;" | Power | |||
! style="width: 70px;" | Pol. | |||
! style="width: 70px;" | Site. | |||
! style="width: 70px;" | Ant. | |||
! style="width: 70px;" | RDS PI | |||
! style="width: 70px;" | GE84 | |||
|- | |||
|style="text-align:left" | Ely | |||
|style="text-align:right" | 107,1 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|- | |||
|style="text-align:left" | Cambridge | |||
|style="text-align:right" | 107,9 | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|style="text-align:right" | | |||
|} | |||
__NOTOC__ | __NOTOC__ | ||
[[Category:UK Commercial radio]] | [[Category:UK Commercial radio]] | ||
Revision as of 08:58, 15 June 2019
| Station name | Star Radio |
|---|---|
| Broadcasting form | Analogue commercial radio (FM) |
| Broadcasting area | Cambridge (AL194) |
| Format | |
| Target audience | |
| Tagline | ' |
| Language | File:En.png English |
| Launched | |
| Licence holder | Cambridge Radio Limited |
| Licence period | 1998-03-23 - 2027-12-31 |
| Group | Independent |
| Website | www.starradioonline.com |
| Regulation authority | |
| Radio-ID |
Ofcom
| Character of Service | |
|---|---|
| Studio location | |
| Locally-made hours | |
| Programme sharing | |
| Public file |
Frequencies
| Site name | Freq. | Power | Pol. | Site. | Ant. | RDS PI | GE84 |
|---|---|---|---|---|---|---|---|
| Ely | 107,1 | ||||||
| Cambridge | 107,9 |