Radio National Luleå AB: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Företag | {{Företag | ||
| namn = Radio National Luleå AB | | namn = Radio National Luleå AB | ||
| orgnr = 556475-0411 | | orgnr = [[File:Se.png]] 556475-0411 | ||
| regdat = 1993-10-25 | | regdat = 1993-10-25 | ||
| enddat = | | enddat = | ||
Revision as of 14:01, 28 June 2019
| Company Name | Radio National Luleå AB |
|---|---|
| Company Number | File:Se.png 556475-0411 |
| Registered | 1993-10-25 |
| Dissolved |
| Owners | Ownership |
|---|---|
| Nordic Entertainment Group Radio AB | 49,00% |
| Norrbottens Media AB | 40,00% |
| Nordic Entertainment Group Radio Gigahertz AB | 5,50% |
| Nordic Entertainment Group Radio Megahertz AB | 5,50% |
Previous company names
| Date | Company Name |
|---|---|
| 1993-10-25 - | Radio National Luleå AB |
Ägarhistorik
1997-12-31
MTG Radio AB 50%
1998-12-31
MTG Radio AB 50%